Main parameters
Name | Value |
---|---|
Rated voltage, V | 10…125 |
Rated capacitance, µF | 215…10 000 |
Capacitance tolerance (25 °C, 50 Hz), % | ±10; ±20; ±30 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
General view drawing
Capacitors overall dimensions and mass
UR, V | 10 | 16 | 25 | 30 | 35 | 50 | 60 | 75 | 100 | 125 |
---|---|---|---|---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||||||||
215 | 16x7 10 |
|||||||||
360 | 16x7 10 | |||||||||
560 | 16x7 10 | |||||||||
870 | 16x7 10 | |||||||||
1500 | 16x7 10 | |||||||||
2500 | 16x7 10 | |||||||||
3000 | 16x7 10 | |||||||||
3800 | 16x7 10 | |||||||||
5000 | 16x7 10 | |||||||||
10000 | 16x7 10 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, max | ILEAK, µA, max | ESR, Ohm, max |
---|---|---|---|---|
10 | 10000 | 100 | 500 | 0.1 |
16 | 5000 | 100 | 400 | 0.2 |
25 | 3800 | 100 | 475 | 0.3 |
30 | 3000 | 100 | 450 | 0.4 |
35 | 2500 | 100 | 437.5 | 0.5 |
50 | 1500 | 100 | 375 | 0.6 |
60 | 870 | 100 | 261 | 0.7 |
75 | 560 | 100 | 210 | 0.8 |
100 | 360 | 100 | 180 | 1 |
125 | 215 | 100 | 134.3 | 1.2 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=85°С) | 5 000 | 1x10-6 |
Maximum-permissible mode (0.6UR, Tenv=125°С) | 1 000 | 1x10-6 |
Light mode (0.6UR, Tenv=60°С) | 150 000 | 5x10-8 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 30 |