Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…20 |
Rated capacitance, µF | 0.47…100 |
Capacitance tolerance (20°C, 50 Hz), % | ±10; ±20; ±30 |
Maximum operating temperature Tenv, °C | +85 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
Capacitors overall dimensions and mass
UR, V | 6.3 | 16 | 20 |
CR, µF | D x L x d, mm mm, g |
||
0.47 | 3.2x7.5x0.6 0.6 | ||
0.68 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 | |
1 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 |
1.5 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 |
2.2 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 |
3.3 | 3.2x7.5x0.6 0.6 | 3.2x7.5x0.6 0.6 | 4x10x0.6 1 |
4.7 | 3.2x7.5x0.6 0.6 | 4x10x0.6 1 | 4x10x0.6 1 |
6.8 | 4x10x0.6 1 | 4x10x0.6 1 | 4x13x0.6 1.1 |
10 | 4x13x0.6 1.1 | 4x13x0.6 1.1 | 4x13x0.6 1.1 |
15 | 4x13x0.6 1.1 | 4x13x0.6 1.1 | 7x12x0.8 3.5 |
22 | 4x13x0.6 1.1 | 7x12x0.8 3.5 | 7x12x0.8 3.5 |
33 | 7x12x0.8 3.5 | 7x12x0.8 3.5 | 7x16x0.8 4 |
47 | 7x12x0.8 3.5 | 7x16x0.8 4 | 7x16x0.8 4 |
68 | 7x16x0.8 4 | 7x16x0.8 4 | |
100 | 7x16x0.8 4 |
Capacitors reliability
Modes and operating conditions | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (UR, Tenv=85°С), hour | 10 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 20 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | ILEAK, µA, 20°C, after 60 sec., max | tg δ, %, 20°C, 50 Hz, max |
---|---|---|---|
6.3 | 0.68-22 | 10 | 15 |
16 | 0.47-15 | ||
20 | 1-10 | ||
6.3 | 33-100 | 25 | 20 |
16 | 22-68 | ||
20 | 15-47 |