Main parameters
Name | Value |
---|---|
Rated voltage, V | 16…100 |
Rated capacitance, µF | 470…47 000 |
Capacitance tolerance (25°C, 50 Hz), % | +50…-20; ±20 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capacitors reliability
Operating conditions | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=125°С) | 4 100 | 1x10-4 |
Maximum-permissible mode (UR, Tenv=105°С) | 12 500 | 2x10-5 |
Typical operating mode (0.7UR, Tenv=85°С) | 51 000 | 5x10-4 |
Typical operating mode (0.7UR, Tenv=55°С) | 200 000 | 5x10-5 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
General view drawing
1 – Insulation strip
2 – Isolation sleeve
3 – Enamel coating (for all-climate version)
2 – Isolation sleeve
3 – Enamel coating (for all-climate version)
Capacitor electric parameters value
UR, V | CR, µF T=25°C, F=50Hz | tg δ, % T=25°C, F=50Hz | ILEAK, mA T=25°C, after 5min. | Z, mOhm T=25°C, F=10kHz | ESR, mOhm T=25°C, F=100Hz | IR, А T=125°C |
|
---|---|---|---|---|---|---|---|
F=50Hz | F=100Hz | ||||||
16 | 4700 | 20 | 0.23 | 35 | 45 | 1.6 | 2.7 |
16 | 6800 | 22 | 0.33 | 28 | 35 | 1.9 | 3.2 |
16 | 10000 | 28 | 0.48 | 25 | 30 | 2.3 | 3.8 |
16 | 15000 | 38 | 0.72 | 19 | 27 | 2.7 | 4.5 |
16 | 22000 | 41 | 1.1 | 17 | 20 | 3.5 | 5.8 |
16 | 33000 | 50 | 1.6 | 14 | 16 | 4.3 | 7.1 |
16 | 47000 | 62 | 2.2 | 12 | 14 | 5 | 8.3 |
25 | 3300 | 16 | 0.25 | 38 | 50 | 1.5 | 2.5 |
25 | 4700 | 19 | 0.35 | 31 | 43 | 1.9 | 3.2 |
25 | 6800 | 19 | 0.51 | 20 | 30 | 2.6 | 4.3 |
25 | 10000 | 28 | 0.75 | 19 | 30 | 2.7 | 4.5 |
25 | 15000 | 31 | 1.1 | 17 | 22 | 3.3 | 5.5 |
25 | 22000 | 41 | 1.7 | 16 | 20 | 4.2 | 7 |
25 | 33000 | 56 | 2.4 | 14 | 18 | 4.4 | 7.3 |
40 | 2200 | 12 | 0.26 | 45 | 60 | 1.5 | 2.5 |
40 | 3300 | 13 | 0.4 | 32 | 42 | 1.9 | 3.2 |
40 | 4700 | 15 | 0.56 | 24 | 33 | 2.5 | 4.1 |
40 | 6800 | 19 | 0.82 | 21 | 30 | 2.7 | 4.5 |
40 | 10000 | 26 | 1.2 | 19 | 28 | 3.2 | 5.4 |
40 | 15000 | 31 | 1.8 | 16 | 22 | 4 | 6.6 |
40 | 22000 | 41 | 2.6 | 14 | 20 | 4.2 | 7 |
50 | 1500 | 10 | 0.23 | 60 | 70 | 1.3 | 2.1 |
50 | 2200 | 10 | 0.33 | 38 | 45 | 1.9 | 3.1 |
50 | 3300 | 10 | 0.5 | 27 | 32 | 2.5 | 4.1 |
50 | 4700 | 13 | 0.71 | 22 | 30 | 2.7 | 4.5 |
50 | 6800 | 17 | 1 | 21 | 27 | 3 | 5 |
50 | 10000 | 21 | 1.5 | 17 | 22 | 4 | 6.6 |
50 | 15000 | 28 | 2.3 | 14 | 20 | 4.2 | 7 |
50 | 22000 | 35 | 3.2 | 12 | 18 | 4.3 | 7.2 |
63 | 1000 | 7 | 0.19 | 46 | 60 | 1.5 | 2.5 |
63 | 1500 | 8 | 0.28 | 43 | 50 | 1.7 | 2.9 |
63 | 2200 | 8 | 0.42 | 30 | 35 | 2.4 | 3.9 |
63 | 3300 | 9 | 0.62 | 22 | 30 | 3.1 | 5.2 |
63 | 4700 | 12 | 0.89 | 20 | 28 | 3.2 | 5.4 |
63 | 6800 | 16 | 1.3 | 19 | 25 | 3.7 | 6.2 |
63 | 10000 | 22 | 1.9 | 18 | 23 | 3.9 | 6.5 |
63 | 15000 | 29 | 2.5 | 17 | 21 | 4 | 6.7 |
100 | 470 | 8 | 0.14 | 130 | 190 | 0.8 | 1.4 |
100 | 680 | 10 | 0.2 | 100 | 150 | 1 | 1.7 |
100 | 1000 | 10 | 0.3 | 70 | 100 | 1.4 | 2.3 |
100 | 1500 | 10 | 0.45 | 54 | 70 | 1.7 | 2.9 |
100 | 2200 | 12 | 0.66 | 46 | 60 | 2.2 | 3.7 |
100 | 3300 | 17 | 1 | 42 | 55 | 2.5 | 4.2 |
100 | 4700 | 22 | 1.4 | 38 | 50 | 2.6 | 4.4 |
Capacitors overall dimensions and mass
UR, V | 16 | 25 | 40 | 50 | 63 | 100 |
---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||||
470 | 22x30 84 |
|||||
680 | 25x30 108 |
|||||
1000 | 22x30 84 | 25x40 146 |
||||
1500 | 22x25 70 | 25x30 108 | 30x35 184 |
|||
2200 | 22x30 84 | 25x30 108 | 25x40 146 | 35x40 284 |
||
3300 | 22x25 70 | 25x30 108 | 25x40 146 | 30x40 210 | 35x50 356 |
|
4700 | 22x25 70 | 25x30 108 | 25x40 146 | 30x35 184 | 35x40 284 | 35x50 356 |
6800 | 22x30 84 | 25x40 146 | 30x35 184 | 30x40 210 | 35x50 356 | |
10000 | 25x30 108 | 30x35 184 | 35x40 284 | 35x50 356 | 35x50 356 | |
15000 | 25x40 146 | 30x40 210 | 35x50 356 | 35x50 356 | 35x60 428 | |
22000 | 30x40 210 | 35x50 356 | 35x50 356 | 35x60 428 | ||
33000 | 35x40 284 | 35x50 356 | ||||
47000 | 35x50 356 |
Ripple current effective value versus temperature and frequency can be found from the formula IRIPPLE, A = IR(50Hz, 125°C) × KRT × KRF
KRT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 100 | 125 |
---|---|---|---|---|---|---|---|---|
KRT | 2.1 | 2.04 | 1.98 | 1.9 | 1.73 | 1.5 | 1 | 1 |
KRF - IR correction factor versus frequency
F, Hz | 50 | 100 | 300 | 600 | 1 000 | 100 000 |
---|---|---|---|---|---|---|
KRF | 1 | 1.66 | 2.02 | 2.19 | 2.27 | 2.53 |