Main parameters
Name | Value |
---|---|
Rated voltage, V | 3.2…20 |
Rated capacitance, µF | 22…680 |
Capacitance tolerance (20°C, 50 Hz), % | ±10; ±20 - for rated value 16V x 33µF; |
Maximum operating temperature Tenv, °C | +105 |
Minimal operating temperature Tenv, °C | -60 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Capacitors overall dimensions and mass
Case code | L, mm | B, mm | H, mm | Mass, g, max |
---|---|---|---|---|
С | 6.0±0.3 | 3.2±0.3 | 2.5±0.3 | 0.3 |
V | 7.3±0.3 | 4.3±0.3 | 2.0±0.2 | 0.4 |
D | 7.3±0.3 | 4.3±0.3 | 2.9±0.3 | 0.5 |
E | 7.3±0.3 | 4.3±0.3 | 4.1±0.3 | 0.6 |
Marking of capacitors
1 – Positive terminal (color stripe)
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “71” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Production date code
7 – Trade mark
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “71” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Production date code
7 – Trade mark
Marking codes designation
Code | Year |
---|---|
K | 2018 |
L | 2019 |
M | 2020 |
N | 2021 |
P | 2022 |
R | 2023 |
S | 2024 |
T | 2025 |
U | 2026 |
V | 2027 |
W | 2028 |
X | 2029 |
Code | Month | Code | Month |
---|---|---|---|
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | O | October |
5 | May | N | November |
6 | June | D | December |
Capaci-tance multi-plier code | Capaci-tance multi-plier |
---|---|
4 | 104 |
5 | 105 |
6 | 106 |
7 | 107 |
8 | 108 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (0.8UR, Tenv=105°С) | 20 000 | 10-6 |
Maximum-permissible mode (UR, Tenv=85°С) | ||
Light mode (0.5UR, Tenv=55°С) | 150 000 | 10-8 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 25 |
Capacitor electric parameters value when delivered
Case code | CR, µF | tg δ, %, 25°C, 50 Hz, max | ILEAK, µA, 25°C, after 5 min., max | ESR, mOhm, 25°C, 100kHz, max | IR, A, 25°C, 100kHz, max |
---|---|---|---|---|---|
UR= 3.2 V | |||||
V | 330 | 10 | 116 | 40 | 1.8 |
D | 680 | 10 | 238 | 40 | 1.9 |
UR= 4 V | |||||
C | 150 | 8 | 60 | 45 | 1.6 |
V | 150 | 10 | 60 | 40 | 1.8 |
D | 150 | 10 | 60 | 70 | 1.5 |
C | 220 | 8 | 88 | 45 | 1.6 |
V | 220 | 10 | 88 | 45 | 1.7 |
D | 220 | 10 | 88 | 65 | 1.5 |
V | 330 | 10 | 132 | 40 | 1.8 |
D | 330 | 10 | 132 | 45 | 1.8 |
D | 470 | 10 | 188 | 40 | 1.9 |
D | 680 | 10 | 272 | 35 | 2.1 |
E | 680 | 10 | 272 | 35 | 2.2 |
UR= 6.3 V | |||||
C | 100 | 8 | 63 | 45 | 1.6 |
D | 100 | 10 | 63 | 70 | 1.5 |
C | 150 | 8 | 95 | 45 | 1.6 |
D | 150 | 10 | 95 | 55 | 1.7 |
V | 220 | 10 | 139 | 40 | 1.8 |
D | 220 | 10 | 139 | 50 | 1.7 |
D | 330 | 10 | 208 | 45 | 1.8 |
E | 470 | 10 | 296 | 40 | 2.0 |
UR= 10 V | |||||
C | 68 | 8 | 68 | 45 | 1.6 |
V | 68 | 10 | 68 | 100 | 1.1 |
D | 68 | 10 | 68 | 100 | 1.2 |
V | 100 | 10 | 100 | 50 | 1.6 |
D | 100 | 10 | 100 | 80 | 1.4 |
D | 150 | 10 | 150 | 55 | 1.7 |
D | 220 | 10 | 220 | 40 | 1.9 |
E | 330 | 10 | 330 | 40 | 2.0 |
UR= 16 V | |||||
V | 33 | 10 | 53 | 90 | 1.2 |
V | 47 | 10 | 75 | 80 | 1.3 |
D | 47 | 10 | 75 | 100 | 1.2 |
UR= 20 V | |||||
V | 22 | 10 | 44 | 100 | 1.1 |
Capacitors case codes
CR, µF | 3.2 | 4 | 6.3 | 10 | 16 | 20 |
---|---|---|---|---|---|---|
UR, V | ||||||
22 | V | |||||
33 | V | |||||
47 | V,D | |||||
68 | C,V,D | |||||
100 | C,D | V,D | ||||
150 | C,V,D | C,D | D | |||
220 | C,V,D | V,D | D | |||
330 | V | V,D | D | E | ||
470 | D | E | ||||
680 | D | E |