Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…125 |
Rated capacitance, µF | 1.5…4 700 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; +20; ±30 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
Capacitor electric parameters value and dimension code
UR, V | CR, µF | Case code | tg δ, %, 25 °C, 50 Hz | ILEAK, µA, 20 °C | Z, Ohm, 25 °C | ESR, Ohm, 25 °C, 100kHz |
---|---|---|---|---|---|---|
6.3 | 1 000 | A | 35 | 26 | 2 | 0.3 |
6.3 | 2 200 | B | 45 | 56 | 2 | 0.25 |
6.3 | 4 700 | C | 140 | 117 | 3 | 0.25 |
10 | 680 | A | 35 | 28 | 2 | 0.35 |
10 | 1 500 | B | 45 | 60 | 2 | 0.25 |
10 | 3 300 | C | 140 | 130 | 3 | 0.2 |
16 | 470 | A | 25 | 31 | 2 | 0.4 |
16 | 1 000 | B | 35 | 64 | 2 | 0.3 |
16 | 2 200 | C | 45 | 139 | 3 | 0.25 |
25 | 330 | A | 25 | 34 | 2 | 0.5 |
25 | 680 | B | 35 | 68 | 2 | 0.4 |
25 | 1 500 | C | 45 | 139 | 2 | 0.25 |
32 | 220 | A | 20 | 34 | 2 | 0.5 |
32 | 470 | B | 25 | 68 | 2 | 0.35 |
32 | 1 000 | C | 35 | 148 | 4 | 0.25 |
50 | 150 | A | 20 | 31 | 2 | 0.55 |
50 | 330 | B | 25 | 66 | 2 | 0.45 |
50 | 680 | C | 35 | 134 | 2 | 0.3 |
63 | 100 | A | 15 | 26 | 3 | 0.55 |
63 | 220 | B | 20 | 56 | 3 | 0.45 |
63 | 470 | C | 25 | 117 | 3 | 0.35 |
100 | 15 | A | 8 | 6 | 2.5 | 1.3 |
100 | 33 | B | 8 | 10 | 2.1 | 1.0 |
100 | 68 | C | 14 | 28 | 1.8 | 0.7 |
125 | 1.5 | A | 8 | 2 | 30 | 5.0 |
125 | 2.2 | A | 8 | 2 | 30 | 3.5 |
125 | 3.3 | A | 8 | 3 | 20 | 2.5 |
125 | 4.7 | A | 8 | 3 | 15 | 2.0 |
125 | 10 | B | 6 | 5 | 15 | 1.8 |
125 | 22 | C | 7 | 9 | 5 | 1.0 |
Capacitors overall dimensions and mass
Case code | L, mm | W, mm | H, mm | P*, mm | TW*, mm | TH*, mm | Mass, g, max |
---|---|---|---|---|---|---|---|
A | 26.0±0.3 | 7.0±0.3 | 6.5±0.3 | 5.0 | 5.0±0.3 | 2.0 | 4.5 |
B | 28.0±0.3 | 8.2±0.3 | 7.7±0.3 | 5.0 | 6.2±0.3 | 2.0 | 8.5 |
C | 30.0±0.3 | 9.7±0.3 | 9.2±0.3 | 5.0 | 7.7±0.3 | 2.0 | 13.0 |
*
Parameter is not subject to inspection
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (UR, Tenv=85°С) | 10 000 |
Maximum-permissible mode (0.7UR, Tenv=125°С) | 2 000 |
Light mode and operating conditions (0.6UR, Tenv=60°С) | 150 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 30 |