Main parameters
Name | Value |
---|---|
Rated voltage, V | 100…200 |
Rated capacitance, µF | 1.5…220 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Maximum operating temperature Tenv, °C | +125 (for UR= 100 and 125 V) +70 (for UR= 160 and 200 V) |
Minimal operating temperature Tenv, °C | -40 |
Capasitor physical configuration
DxH, mm | h, mm | d, mm |
---|---|---|
4.8x18 | 6.5 | 0.6 |
6.0x20 | 5 | 0.6 |
7.5x22 | 5 | 0.8 |
9x30 | 5 | 0.8 |
11x32 | 5 | 0.8 |
Capacitors overall dimensions and mass
UR, V | 100 | 125 | 160 | 200 |
---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||
1.5 | 4.8x18 3.5 | 4.8x18 3.5 |
||
2.2 | 4.8x18 3.5 | 4.8x18 3.5 |
||
3.3 | 4.8x18 3.5 | 4.8x18 3.5 |
||
4.7 | 4.8x18 3.5 | 6x20 6.5 |
||
6.8 | 4.8x18 3.5 | 6x20 6.5 | 6x20 6.5 |
|
10 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 |
|
15 | 6x20 6.5 | 7.5x22 10 | 7.5x22 10 |
|
22 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | 9x30 18 |
33 | 4.8x18 3.5 | 7.5x22 10 | 7.5x22 10 | 9x30 18 |
47 | 6x20 6.5 | 7.5x22 10 | 9x30 18 | 11x32 19.5 |
68 | 6x20 6.5 | 9x30 18 | 9x30 18 | 11x32 19.5 |
100 | 7.5x22 10 | 9x30 18 | 11x32 19.5 | |
150 | 9x30 18 | 11x32 19.5 | ||
220 | 11x32 19.5 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | ESR*, Ohm, 20 °C, 100Hz, max | Z, Ohm, 20 °C, 10kHz, max | I*, mA, 20 °C, 40kHz, max |
---|---|---|---|---|---|---|
100 | 22 | 7.0 | 5.4 | 5.1 | 2.2 | 600 |
33 | 10.0 | 7.6 | 4.6 | 2.1 | 650 | |
47 | 12.0 | 15.1 | 4.1 | 1.9 | 700 | |
68 | 14.0 | 21.4 | 3.1 | 1.8 | 820 | |
100 | 15.0 | 31.0 | 2.4 | 1.5 | 1 000 | |
150 | 20.0 | 46.0 | 2.1 | 0.6 | 1 200 | |
220 | 25.0 | 67.0 | 1.9 | 0.5 | 1 800 | |
125 | 6.8 | 6.0 | 2.7 | 13.2 | 4.2 | 350 |
10 | 6.0 | 3.5 | 9.6 | 3.8 | 450 | |
15 | 6.5 | 4.8 | 7.1 | 3.6 | 500 | |
22 | 7.0 | 6.5 | 5.2 | 2.1 | 680 | |
33 | 9.0 | 13.4 | 4.6 | 1.4 | 700 | |
47 | 9.0 | 18.6 | 3.1 | 1.3 | 860 | |
68 | 15.0 | 26.5 | 2.8 | 0.6 | 1 100 | |
100 | 18.0 | 38.5 | 2.6 | 0.6 | 1 450 | |
150 | 20.0 | 57.3 | 2.2 | 0.5 | 1 750 | |
160 | 1.5 | 10.0 | 1.5 | 106.0 | 20.0 | 150 |
2.2 | 14.0 | 1.7 | 102.0 | 16.0 | 170 | |
3.3 | 16.0 | 2.1 | 78.0 | 15.0 | 195 | |
4.7 | 22.0 | 2.5 | 75.0 | 14.0 | 220 | |
6.8 | 26.0 | 3.2 | 65.0 | 9.0 | 250 | |
10 | 30.0 | 4.2 | 48.0 | 8.0 | 290 | |
15 | 40.0 | 5.8 | 41.0 | 7.5 | 300 | |
22 | 48.0 | 8.0 | 35.0 | 6.0 | 320 | |
33 | 58.0 | 16.8 | 30.0 | 5.5 | 340 | |
47 | 62.0 | 23.6 | 24.0 | 3.5 | 400 | |
68 | 70.0 | 33.6 | 16.5 | 3.5 | 650 | |
100 | 82.0 | 49.0 | 12.0 | 2.5 | 830 | |
200 | 1.5 | 8.0 | 1.6 | 106.0 | 25.0 | 60 |
2.2 | 10.0 | 1.9 | 102.0 | 22.0 | 80 | |
3.3 | 12.0 | 2.3 | 78.0 | 20.0 | 100 | |
4.7 | 15.0 | 2.9 | 75.0 | 17.0 | 150 | |
6.8 | 20.0 | 3.7 | 65.0 | 16.0 | 170 | |
10 | 25.0 | 5.0 | 48.0 | 15.0 | 190 | |
15 | 33.0 | 7.0 | 41.0 | 14.5 | 205 | |
22 | 48.0 | 14.2 | 35.0 | 11.0 | 500 | |
33 | 55.0 | 20.8 | 30.0 | 8.0 | 530 | |
47 | 60.0 | 29.2 | 24.0 | 7.5 | 700 | |
68 | 70.0 | 41.8 | 16.5 | 6.0 | 780 |
*
Reference data
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode for UR=100; 125 V (0.7UR, Tenv=125°С) | 1 000 | 10-6 |
Maximum-permissible mode for UR=100; 125 V (UR, Tenv=85°С) | 5 000 | 10-6 |
Maximum-permissible mode for UR=160; 200 V (UR, Tenv=70°С) | 5 000 | 10-6 |
Light mode (UR, Tenv=55°С) | 150 000 | 10-7 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 25 |
Voltage versus temperature
UT
UR
UR
T, °C
1 – for capacitors UR = 100; 125 V
2 – for capacitors UR = 160; 200 V
2 – for capacitors UR = 160; 200 V