Main parameters
Name | Value |
---|---|
Rated voltage, V | 160…450 |
Rated capacitance, µF | 680…15 000 |
Capacitance tolerance (25°C, 50 Hz), % | +50…-20; ±20 |
Maximum operating temperature Tenv, °C | +100 |
Minimal operating temperature Tenv, °C | -60 |
Capacitors reliability
Reliability Operation modes | Minima nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=100°С) | 3 000 | 1x10-5 (for D= 50mm) |
5 000 | 1x10-5 (for D= 65, 76mm) | |
Typical operating mode (0.7UR, Tenv=55°С) | 70 000 | 1x10-6 (for D= 50mm) |
100 000 | 1x10-7 (for D= 65, 76mm) | |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
General view drawing
Variant A
Without clamp
With clamp
Variant B
Without clamp
With clamp
Lid
Without clamp
With clamp
1 – Connecting strip (for D= 50; 65; 76.1 mm)
2 – Insulating sleeve
3 – Enamel coating (for all-climate version)
4 – Insulating pad
5 – Screw
6 – Clamp
7 – Butt pin
2 – Insulating sleeve
3 – Enamel coating (for all-climate version)
4 – Insulating pad
5 – Screw
6 – Clamp
7 – Butt pin
Capacitor electric parameters value when delivered
UR, V | CR, µF T=25°C, F=50Hz | tg δ, % T=25°C, F=50Hz | ILEAK, mA T=25°C | Z, mOhm T=25°C, F=10kHz | ESR, Ohm T=25°C, F=100Hz | IR, А T=100°C, F=100Hz |
---|---|---|---|---|---|---|
160 | 3300 | 25 | 5.8 | 3 | 6 | 2.1 |
160 | 4700 | 25 | 8.5 | 2.5 | 5 | 4.5 |
160 | 6800 | 25 | 9.9 | 1.2 | 2.4 | 6.1 |
160 | 10000 | 25 | 10.3 | 0.5 | 1 | 7.8 |
160 | 15000 | 25 | 10.5 | 0.1 | 0.5 | 8 |
250 | 1500 | 25 | 2.1 | 4 | 8 | 0.8 |
250 | 2200 | 25 | 6.6 | 3.7 | 7.4 | 1.1 |
250 | 3300 | 25 | 8.7 | 3.1 | 6.2 | 2 |
250 | 4700 | 25 | 10 | 2.6 | 3.2 | 4.2 |
250 | 6800 | 25 | 10.2 | 1.5 | 3 | 5.8 |
250 | 10000 | 25 | 10.4 | 0.6 | 1.2 | 7.5 |
250 | 15000 | 25 | 10.5 | 0.2 | 0.4 | 7.8 |
315 | 1500 | 25 | 5 | 4.1 | 8.2 | 0.7 |
315 | 2200 | 25 | 6.8 | 3.9 | 3.8 | 1 |
315 | 3300 | 25 | 9 | 3.5 | 7 | 1.8 |
315 | 4700 | 25 | 10.1 | 2.8 | 5.6 | 4 |
315 | 6800 | 25 | 10.2 | 1.7 | 3.4 | 5.6 |
315 | 10000 | 25 | 10.5 | 0.8 | 1.6 | 7.3 |
350 | 1500 | 25 | 5.8 | 4.3 | 8.6 | 0.65 |
350 | 2200 | 25 | 7 | 4 | 8 | 0.95 |
350 | 3300 | 25 | 9.1 | 3.8 | 7.6 | 1.65 |
350 | 4700 | 25 | 10.2 | 3 | 6 | 3.8 |
350 | 6800 | 25 | 10.4 | 1.8 | 3.6 | 5.4 |
350 | 10000 | 25 | 10.5 | 1 | 2 | 7.1 |
400 | 1000 | 25 | 6 | 4.8 | 9.6 | 0.55 |
400 | 1500 | 25 | 7.1 | 4.5 | 9 | 0.6 |
400 | 2200 | 25 | 7.3 | 4.1 | 8.2 | 0.8 |
400 | 3300 | 25 | 9.8 | 4 | 8 | 1.3 |
400 | 4700 | 25 | 10.5 | 3.5 | 7 | 3.6 |
400 | 6800 | 25 | 10.5 | 2.2 | 4.4 | 5 |
450 | 680 | 25 | 3.3 | 5 | 10 | 0.5 |
450 | 1000 | 25 | 6.2 | 4.9 | 9.6 | 0.54 |
450 | 1500 | 25 | 7.3 | 4.7 | 9.4 | 0.58 |
450 | 2200 | 25 | 8.9 | 4.3 | 8.6 | 0.7 |
450 | 3300 | 25 | 10.1 | 4.1 | 8.2 | 1.2 |
450 | 4700 | 25 | 10.5 | 3.8 | 7.6 | 3.4 |
450 | 6800 | 25 | 10.5 | 3 | 6 | 4.8 |
Capacitors overall dimensions and mass
UR, V | 160 | 250 | 315 | 350 | 400 | 450 |
---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||||
680 | 50x80 310 |
|||||
1000 | 50x80 310 | 65x80 460 |
||||
1500 | 50x60 260 | 50x80 310 | 50x80 310 | 65x80 460 | 76x70 620 |
|
2200 | 50x80 360 | 65x80 460 | 65x80 460 | 76x70 620 | 76x80 660 |
|
3300 | 65x80 510 | 65x80 510 | 65x105 620 | 65x105 620 | 76x80 660 | 76x120 1100 |
4700 | 65x105 690 | 65x105 650 | 65x110 760 | 65x110 760 | 76x120 1100 | 76x155 1300 |
6800 | 65x110 740 | 65x110 770 | 76x120 1100 | 76x120 1100 | 76x155 1300 | 76x170 1620 |
10000 | 76x120 1140 | 76x120 1220 | 76x155 1300 | 76x155 1300 | ||
15000 | 76x155 1520 | 76x155 1600 |
Ripple current effective value versus temperature and frequency can be found from the formula IRIPPLE, A = IR(50Hz, 100°C) × KRT × KRF
KRT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 100 |
---|---|---|---|---|---|---|---|
KRT | 1.2 | 1.19 | 1.18 | 1.16 | 1.13 | 1.08 | 1 |
KRF - IR correction factor versus frequency
F, Hz | 50 | 100 | 300 | 600 | 1 000 | 100 000 |
---|---|---|---|---|---|---|
KRF | 1 | 1.66 | 2.02 | 2.19 | 2.27 | 2.53 |