Main parameters
Name | Value |
---|---|
Rated voltage, V | 3.2…100 |
Rated capacitance, µF | 1.5…470 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30; ±50; +50…-20 |
Maximum operating temperature Tenv, °C | +85 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
1 – Welding point
DxH, mm | d, mm |
---|---|
3x11; 4x14.5; 4.6x17.5; 6x20 | 0.6 |
7.5x24 | 0.8 |
Capacitors overall dimensions and mass
UR, V | 3.2 | 6.3 | 16 | 25 | 35 | 50 | 70 | 100 |
---|---|---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||||||
1.5 | 3.0x11 1 |
|||||||
2.2 | 3.0x11 1 | |||||||
3.3 | 3.0x11 1 | 4.0x14.5 2 |
||||||
4.7 | 3.0x11 1 | 4.0x14.5 2 | ||||||
6.8 | 3.0x11 1 | 4.0x14.5 2 | 4.6x17.5 2.5 |
|||||
10 | 3.0x11 1 | 4.0x14.5 2 | 4.6x17.5 2.5 | |||||
15 | 3.0x11 1 | 4.0x14.5 2 | 4.6x17.5 2.5 | 6.0x20 5 |
||||
22 | 3.0x11 1 | 4.0x14.5 2 | 4.6x17.5 2.5 | 6.0x20 5 | ||||
33 | 4.0x14.5 2 | 4.6x17.5 2.5 | 6.0x20 5 | 7.5x24 7.5 |
||||
47 | 4.0x14.5 2 | 4.6x17.5 2.5 | 6.0x20 5 | 7.5x24 7.5 | ||||
68 | 4.6x17.5 2.5 | 6.0x20 5 | 7.5x24 7.5 | |||||
100 | 4.6x17.5 2.5 | 6.0x20 5 | 7.5x24 7.5 | |||||
150 | 6.0x20 5 | 7.5x24 7.5 | ||||||
220 | 6.0x20 5 | 7.5x24 7.5 | ||||||
330 | 7.5x24 7.5 | |||||||
470 | 7.5x24 7.5 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
---|---|---|---|---|
3.2 | 22 | 15 | 1.1 | 8 |
3.2 | 47 | 15 | 1.3 | 4 |
3.2 | 100 | 15 | 1.6 | 2 |
6.3 | 15 | 10 | 1.2 | 10 |
6.3 | 33 | 10 | 1.4 | 5 |
6.3 | 68 | 10 | 1.9 | 2.5 |
6.3 | 150 | 15 | 2.9 | 2 |
6.3 | 220 | 15 | 3.8 | 2 |
6.3 | 330 | 15 | 5.2 | 1.5 |
6.3 | 470 | 15 | 6.9 | 1 |
16 | 10 | 10 | 1.3 | 13 |
16 | 22 | 10 | 1.7 | 6 |
16 | 47 | 10 | 2.5 | 3 |
16 | 100 | 15 | 4.2 | 2 |
16 | 220 | 15 | 8.1 | 1.5 |
25 | 6.8 | 10 | 1.3 | 15 |
25 | 15 | 10 | 1.8 | 8 |
25 | 33 | 10 | 2.7 | 4 |
25 | 68 | 15 | 4.4 | 2.5 |
25 | 150 | 15 | 8.5 | 1.5 |
35 | 4.7 | 10 | 1.3 | 20 |
35 | 10 | 10 | 1.7 | 10 |
35 | 22 | 10 | 2.5 | 5 |
35 | 47 | 10 | 4.3 | 3 |
35 | 100 | 15 | 8.0 | 1.5 |
50 | 3.3 | 5 | 1.3 | 25 |
50 | 6.8 | 5 | 1.7 | 12 |
50 | 15 | 5 | 2.5 | 6 |
50 | 33 | 8 | 4.3 | 3.5 |
50 | 68 | 8 | 7.8 | 2 |
70 | 2.2 | 5 | 1.3 | 30 |
70 | 4.7 | 5 | 1.7 | 15 |
70 | 10 | 5 | 2.4 | 8 |
70 | 22 | 8 | 4.1 | 4 |
70 | 47 | 8 | 7.6 | 2 |
100 | 1.5 | 5 | 1.3 | 40 |
100 | 3.3 | 5 | 1.7 | 20 |
100 | 6.8 | 5 | 2.4 | 10 |
100 | 15 | 8 | 4.0 | 5 |
100 | 33 | 8 | 7.6 | 3 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (0.7UR, Tenv=85 °С) for capacitors UR=25…100V | 5 000 |
Maximum-permissible mode (UR, Tenv=85 °С) for capacitors UR=3.2V; 6.3V; 16V |
|
Maximum-permissible mode (UR, Tenv=70 °С) | 20 000 |
Light mode ((0.2-0.8)UR, Tenv=70 °С) | 25 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 20 |
Voltage versus temperature
UT, V
T, °C