Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…125 |
Rated capacitance, µF | 15…3 300 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
Capacitors overall dimensions and mass
UR, V | 6.3 | 10 | 16 | 25 | 32 | 50 | 63 | 100 | 125 |
---|---|---|---|---|---|---|---|---|---|
CR, µF | DxL, mm mass, g |
||||||||
15 | 7.5x22 10 |
||||||||
22 | 7.5x22 10 | 7.5x22 10 |
|||||||
33 | 7.5x22 10 | 7.5x22 10 | 9x30 18 |
||||||
47 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 |
|||||
68 | 7.5x22 10 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 |
||||
100 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 |
|||
150 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 | |||
220 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 | 11x32 22 | ||
330 | 7.5x22 10 | 7.5x22 10 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 | 11x32 22 | ||
470 | 7.5x22 10 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 | 11x32 22 | |||
680 | 9x30 18 | 9x30 18 | 9x30 18 | 11x32 22 | 11x32 22 | ||||
1000 | 9x30 18 | 9x30 18 | 11x32 22 | 11x32 22 | |||||
1500 | 9x30 18 | 11x32 22 | 11x32 22 | ||||||
2200 | 11x32 22 | 11x32 22 | |||||||
3300 | 11x32 22 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | δ, %, max | ILEAK, µA, max | ESR, Ohm, max |
---|---|---|---|---|
6.3 | 330 | 25 | 5.1 | 0.3 |
6.3 | 470 | 38 | 6.9 | 0.27 |
6.3 | 680 | 50 | 13.8 | 0.24 |
6.3 | 1000 | 63 | 19.9 | 0.21 |
6.3 | 1500 | 75 | 29.3 | 0.18 |
6.3 | 2200 | 88 | 42.5 | 0.15 |
6.3 | 3300 | 100 | 63.3 | 0.1 |
10 | 220 | 23 | 5.4 | 0.33 |
10 | 330 | 23 | 7.6 | 0.3 |
10 | 470 | 45 | 15.1 | 0.27 |
10 | 680 | 56 | 21.4 | 0.24 |
10 | 1000 | 67 | 31 | 0.21 |
10 | 1500 | 78 | 46 | 0.18 |
10 | 2200 | 89 | 67 | 0.15 |
16 | 150 | 21 | 5.8 | 0.35 |
16 | 220 | 31 | 8 | 0.32 |
16 | 330 | 41 | 16.8 | 0.29 |
16 | 470 | 51 | 23.5 | 0.26 |
16 | 680 | 61 | 33.6 | 0.23 |
16 | 1000 | 71 | 49 | 0.2 |
16 | 1500 | 81 | 73 | 0.17 |
25 | 100 | 19 | 6 | 0.38 |
25 | 150 | 28 | 8.5 | 0.35 |
25 | 220 | 36 | 17.5 | 0.32 |
25 | 330 | 45 | 25.7 | 0.29 |
25 | 470 | 53 | 36.2 | 0.26 |
25 | 680 | 62 | 52 | 0.23 |
25 | 1000 | 70 | 76 | 0.2 |
32 | 68 | 17 | 5.3 | 0.4 |
32 | 100 | 17 | 7.4 | 0.37 |
32 | 150 | 31 | 15.4 | 0.34 |
32 | 220 | 38 | 22.1 | 0.31 |
32 | 330 | 45 | 32.6 | 0.28 |
32 | 470 | 52 | 46.1 | 0.25 |
32 | 680 | 59 | 66.2 | 0.22 |
50 | 47 | 15 | 5.7 | 0.43 |
50 | 68 | 21 | 7.8 | 0.4 |
50 | 100 | 27 | 16 | 0.37 |
50 | 150 | 33 | 23.5 | 0.34 |
50 | 220 | 39 | 34 | 0.31 |
50 | 330 | 45 | 50.5 | 0.28 |
50 | 470 | 51 | 71.5 | 0.25 |
63 | 33 | 13 | 5.1 | 0.45 |
63 | 47 | 18 | 6.9 | 0.42 |
63 | 68 | 22 | 13.8 | 0.39 |
63 | 100 | 27 | 19.9 | 0.36 |
63 | 150 | 31 | 29.3 | 0.33 |
63 | 220 | 36 | 42.5 | 0.3 |
63 | 330 | 40 | 63.3 | 0.27 |
100 | 22 | 11 | 5.4 | 0.48 |
100 | 33 | 14 | 7.6 | 0.45 |
100 | 47 | 17 | 15.1 | 0.42 |
100 | 68 | 20 | 21.4 | 0.39 |
100 | 100 | 23 | 31 | 0.36 |
100 | 150 | 26 | 46 | 0.33 |
100 | 220 | 29 | 67 | 0.3 |
125 | 15 | 9 | 4.7 | 0.5 |
125 | 22 | 11 | 6.5 | 0.47 |
125 | 33 | 13 | 13.3 | 0.44 |
125 | 47 | 15 | 18.6 | 0.41 |
125 | 68 | 17 | 26.5 | 0.38 |
125 | 100 | 20 | 38.5 | 0.35 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (0.7UR, Tenv=125°С) | 2 000 |
Maximum-permissible mode (UR, Tenv=85°С) | 10 000 |
Light mode (0.6UR, Tenv=60°С) | 150 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 30 |