Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…63 |
| Rated capacitance, µF | 47…2 200 |
| Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30; +50…-20 |
| Temporary overvoltage within 10 sec., V | 1.15 UR |
| Maximum operating temperature Tenv, °C | +125 |
| Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
| DxH, mm | h*, mm | h1max, mm | d, mm |
|---|---|---|---|
| 4.8x18 | 3.5 | 6.5 | 0.6 |
| 6.0x20 | 4.3 | 5 | 0.6 |
| 7.5x22 | 4.3 | 5 | 0.8 |
Capacitors overall dimensions and mass
| UR, V | 6.3 | 10 | 16 | 25 | 32 | 50 | 63 |
|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g |
||||||
| 47 | 4.8x18 3.5 |
||||||
| 68 | 4.8x18 3.5 | ||||||
| 100 | 4.8x18 3.5 | 6x20 6.5 |
|||||
| 150 | 4.8x18 3.5 | 6x20 6.5 | |||||
| 220 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 |
||||
| 330 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | ||||
| 470 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | ||||
| 680 | 6x20 6.5 | 7.5x22 10 | |||||
| 1 000 | 6x20 6.5 | 7.5x22 10 | |||||
| 1 500 | 7.5x22 10 | ||||||
| 2 200 | 7.5x22 10 | ||||||
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | |
| AZHYAR. 673543.003 TU | AZHYAR. 673543.006 TU | |
| Maximum-permissible mode (0.7UR, Tenv=125°С) | 1 000 | 1 500 |
| Maximum-permissible mode (UR, Tenv=85°С) | 5 000 | 7 500 |
| Maximum-permissible mode (UR, Tenv=70°С) | 10 000 | 15 000 |
| Light mode (0.7UR, Tenv=70°С) | 30 000 | 40 000 |
| Light mode (0.6UR, Tenv=70°С) | 60 000 | 80 000 |
| Light mode (0.6UR, Tenv=55°С) | 150 000 | 200 000 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 | |
Capacitor electric parameters value when delivered
| UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
|---|---|---|---|---|
| 6.3 | 470 | 30 | 6.9 | 1.5 |
| 1 000 | 35 | 19.9 | 1.0 | |
| 2 200 | 45 | 42.58 | 1.5 | |
| 10 | 330 | 30 | 7.6 | 2.0 |
| 680 | 35 | 21.4 | 1.0 | |
| 1 500 | 45 | 46.0 | 1.0 | |
| 16 | 220 | 25 | 8.04 | 3.0 |
| 470 | 25 | 23.6 | 1.5 | |
| 1 000 | 40 | 46.0 | 1.5 | |
| 25 | 150 | 15 | 8.5 | 2.0 |
| 330 | 25 | 25.8 | 1.5 | |
| 680 | 25 | 52.0 | 1.5 | |
| 32 | 100 | 15 | 7.4 | 4.0 |
| 220 | 20 | 22.1 | 2.0 | |
| 470 | 25 | 46.1 | 1.5 | |
| 50 | 68 | 8 | 7.8 | 4.0 |
| 150 | 20 | 23.5 | 2.0 | |
| 330 | 25 | 50.5 | 2.0 | |
| 63 | 47 | 8 | 6.9 | 5.0 |
| 100 | 15 | 19.9 | 3.0 | |
| 220 | 20 | 42.6 | 2.0 |
Voltage versus temperature
UT
UR
UR
T, °C