Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…40 |
Rated capacitance, µF | 0.033…100 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Impedance at 10kHz, Ohm | 2.5…57 |
Dimensional drawing
DxL, mm | d, mm |
---|---|
3.2x7.5; 4x10; 4 x 13; | 0.6 |
7x12; 7x16 | 0.8 |
Capacitors overall dimensions and mass
UR, V | 6.3 | 10 | 16 | 20 | 32 | 40 |
---|---|---|---|---|---|---|
CR, µF | DxL, mm mass, g |
|||||
0.033 | 3.2x7.5 0.6 | 3.2x7.5 0.6 |
||||
0.047 | 3.2x7.5 0.6 | 3.2x7.5 0.6 | 3.2x7.5 0.6 |
|||
0.068 | 3.2x7.5 0.6 | 3.2x7.5 0.6 | 3.2x7.5 1.2 | 3.2x7.5 0.6 |
||
0.1 | 3.2x7.5 0.6 | 3.2x7.5 0.6 | 3.2x7.5 0.6 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 0.6 |
0.15 | 3.2x7.5 0.6 | 3.2x7.5 0.6 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 0.6 |
0.22 | 3.2x7.5 0.6 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 0.6 |
0.33 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | |
0.47 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | |
0.68 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | |
1 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | ||
1.5 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | ||
2.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 4x10 1.2 | ||
3.3 | 3.2x7.5 1.2 | 3.2x7.5 1.2 | 4x10 1.2 | 4x10 1.2 | ||
4.7 | 3.2x7.5 1.2 | 4x10 1.2 | 4x10 1.2 | 4x13 1.8 | ||
6.8 | 4x10 1.2 | 4x10 1.2 | 4x13 1.8 | 4x13 1.8 | ||
10 | 4x10 1.2 | 4x13 1.8 | 4x13 1.8 | 7x12 4.5 | ||
15 | 4x13 1.8 | 4x13 1.8 | 7x12 4.5 | 7x12 4.5 | ||
22 | 4x13 1.8 | 7x12 4.5 | 7x12 4.5 | 7x16 6 | ||
33 | 7x12 4.5 | 7x12 4.5 | 7x16 6 | 7x16 6 | ||
47 | 7x12 4.5 | 7x16 6 | 7x16 6 | |||
68 | 7x16 6 | 7x16 6 | ||||
100 | 7x16 6 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20°C, after 60 sec., max |
---|---|---|---|
6.3 | 0.1 | 6 | 1 |
6.3 | 0.15 | 6 | 1 |
6.3 | 0.22 | 6 | 1 |
6.3 | 0.33 | 6 | 1 |
6.3 | 0.47 | 6 | 1 |
6.3 | 0.68 | 6 | 1 |
6.3 | 1 | 6 | 1 |
6.3 | 1.5 | 6 | 1 |
6.3 | 2.2 | 6 | 1 |
6.3 | 3.3 | 6 | 1 |
6.3 | 4.7 | 6 | 1 |
6.3 | 6.8 | 6 | 1.5 |
6.3 | 10 | 6 | 1.5 |
6.3 | 15 | 6 | 2 |
6.3 | 22 | 6 | 2 |
6.3 | 33 | 8 | 4.5 |
6.3 | 47 | 8 | 4.5 |
6.3 | 68 | 8 | 6 |
6.3 | 100 | 8 | 6 |
10 | 0.1 | 6 | 1 |
10 | 0.15 | 6 | 1 |
10 | 0.22 | 6 | 1 |
10 | 0.33 | 6 | 1 |
10 | 0.47 | 6 | 1 |
10 | 0.68 | 6 | 1 |
16 | 0.068 | 6 | 1 |
16 | 0.1 | 6 | 1 |
16 | 0.15 | 6 | 1 |
16 | 0.22 | 6 | 1 |
16 | 0.33 | 6 | 1 |
16 | 0.47 | 6 | 1 |
16 | 0.68 | 6 | 1 |
16 | 1 | 6 | 1 |
16 | 1.5 | 6 | 1 |
16 | 2.2 | 6 | 1 |
16 | 3.3 | 6 | 1 |
16 | 4.7 | 6 | 1.5 |
16 | 6.8 | 6 | 1.5 |
16 | 10 | 6 | 2 |
16 | 15 | 6 | 2 |
16 | 22 | 8 | 4.5 |
16 | 33 | 8 | 4.5 |
16 | 47 | 8 | 6 |
16 | 68 | 8 | 6 |
20 | 0.047 | 6 | 1 |
20 | 0.068 | 6 | 1 |
20 | 0.1 | 6 | 1 |
20 | 0.15 | 6 | 1 |
20 | 0.22 | 6 | 1 |
20 | 0.33 | 6 | 1 |
20 | 0.47 | 6 | 1 |
20 | 0.68 | 6 | 1 |
20 | 1 | 6 | 1 |
20 | 1.5 | 6 | 1 |
20 | 2.2 | 6 | 1 |
20 | 3.3 | 6 | 1.5 |
20 | 4.7 | 6 | 1.5 |
20 | 6.8 | 6 | 2 |
20 | 10 | 6 | 2 |
20 | 15 | 6 | 5 |
20 | 22 | 6 | 5 |
20 | 33 | 6 | 6 |
20 | 47 | 6 | 6 |
32 | 0.033 | 6 | 1 |
32 | 0.047 | 6 | 1 |
32 | 0.068 | 6 | 1 |
32 | 0.1 | 6 | 1 |
32 | 0.15 | 6 | 1 |
32 | 0.22 | 6 | 1 |
32 | 0.33 | 6 | 1 |
32 | 0.47 | 6 | 1 |
32 | 0.68 | 6 | 1 |
32 | 1 | 6 | 1 |
32 | 1.5 | 6 | 1 |
32 | 2.2 | 6 | 1.5 |
32 | 3.3 | 6 | 1.5 |
32 | 4.7 | 6 | 2 |
32 | 6.8 | 6 | 2 |
32 | 10 | 6 | 6 |
32 | 15 | 6 | 6 |
32 | 22 | 6 | 7 |
32 | 33 | 6 | 7 |
40 | 0.033 | 6 | 1 |
40 | 0.047 | 6 | 1 |
40 | 0.068 | 6 | 1 |
40 | 0.1 | 6 | 1 |
40 | 0.15 | 6 | 1 |
40 | 0.22 | 6 | 1 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (0.7UR, Tenv=125°С) | 30 000 |
Maximum-permissible mode (UR, Tenv=85°С) | |
Light mode (UR, Tenv=70°С) | 50 000 |
Light mode ((0.2-0.7)UR, Tenv=70°С) | 120 000 |
Light mode ((0.2-0.6)UR, Tenv=60°С) | 150 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 |