| Aluminum foil | Basic parameters | Example of symbol |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | View |
||||||||||||||||
For the production of | For the production of | For producing | For the production of | For the production of | For the production of | For making | Specific capacitance, μF/dm2 | Leakage current | Annealing | Thickness, mm | Aluminum grade | Molded foil | |||||
Low-voltage | High-voltage | Cathode | Nominal | Low | Designation | Forming voltage, V |
|||||||||||
| А | — | — | Н | — | — | — | 1‑11 | — | — | — | — | — | 0,060‑0,120 | — | — | — | АН10/0,105 |
| А | — | — | Н | — | — | — | 1‑11 | — | — | — | У | — | 0,060‑0,120 | — | — | — | АН8У/0,085 |
| А | — | — | Н | — | — | — | 1‑11 | — | — | — | — | — | 0,060‑0,120 | — | 3, 6 | 2,5‑199 | АН10/0,105‑6×90В |
| А | — | — | Н | — | — | — | 1‑11 | — | — | — | У | — | 0,060‑0,120 | — | 3, 6 | 2,5‑199 | АН8У/0,085‑6×22В |
| А | — | — | — | В | — | — | — | 1‑10 | — | — | — | — | 0,080‑0,125 | — | — | — | АВ6/0,080 |
| А | — | — | — | В | — | — | — | 1‑10 | — | — | — | — | 0,080‑0,125 | — | 3, 4, 5 | 200‑850 | АВ8/0,110‑4×520В |
| — | К | — | — | — | — | — | — | — | 1‑6 | — | — | — | 0,020‑0,050 | 1, 2 | — | — | К2/0,045‑2 |
| — | К | — | — | — | — | — | — | — | — | — | — | О | 0,014‑0,020 | 1, 2 | — | — | КО/0,016‑2 |
| — | — | В | — | — | А | — | — | — | — | — | — | — | 0,100‑0,200 | — | 1 | 600‑950 | ВА/0,150‑1×600В |
| — | — | В | — | — | — | К | — | — | — | — | — | — | 0,045‑0,200 | — | — | — | ВК/0,045 |
1 Foil type: “A” – anodic;
2 Foil type:
“B” – high-voltage <200 V;
“H” – low-voltage ≥200 V;
3 Specific capacitance level, ±10%;
4 Foil thickness, mm;
5 Molding solution designation;
6 Molding voltage;
7 Designation of these specifications
1. Foil type: “B” – terminal;
2. Foil type:
“A” – anode;
“K” – cathode;
3. Foil thickness, mm;
4. Molding solution designation;
5. Molding voltage;
6. Designation of these specifications
1. Foil type: “B” – terminal;
2. Foil type:
“A” – anode;
“K” – cathode;
3. Foil thickness, mm;
4. Molding solution designation;
5. Molding voltage;
6. Designation of these specifications