Main parameters
Name | Value |
---|---|
Rated voltage, V | 16…32 |
Rated capacitance, µF | 0.1…47 |
Capacitance tolerance (20°C, 50 Hz), % | ±10; ±20; ±30 |
Maximum operating temperature Tenv, °C | +85 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
Capacitors overall dimensions and mass
UR, V | 16 | 32 |
---|---|---|
CR, µF | D x L x l x d, mm mass, g |
|
0.1 | 3.2x18x3.5x0.6 2 |
|
0.47 | 3.2x18x3.5x0.6 2 |
|
1 | 3.2x18x3.5x0.6 2 | 4x20x3.5x0.6 2.5 |
1.5 | 3.2x18x3.5x0.6 2 | 4x20x3.5x0.6 2.5 |
2.2 | 4x20x3.5x0.6 2.5 | 4x25x3.5x0.6 2.5 |
3.3 | 4x20x3.5x0.6 2.5 | 4x25x3.5x0.6 2.5 |
4.7 | 4x25x3.5x0.6 2.5 | 7x20x3.5x0.8 10 |
6.8 | 4x25x3.5x0.6 2.5 | 7x20x3.5x0.8 10 |
10 | 7x20x3.5x0.8 10 | 7x27x3.5x0.8 10 |
15 | 7x20x3.5x0.8 10 | 7x30x3.5x0.8 11 |
22 | 7x27x3.5x0.8 10 | 7.8x30x5.5x0.8 12 |
33 | 7x30x3.5x0.8 11 | |
47 | 7.8x30x5.5x0.8 12 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (UR, Tenv=85°С) | 30 000 |
Light mode ((0.2-0.6)UR, Tenv=60°С) | 100 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20°C, 50 Hz, max | ILEAK, µA, 20°C, after 60 sec., max | Z, Ohm, 25°C, 10kHz, max |
---|---|---|---|---|
16 | 1 | 6 | 2 | |
1.5 | 2 | |||
2.2 | 2 | 35 | ||
3.3 | 2 | 24 | ||
4.7 | 2 | 19.5 | ||
6.8 | 2 | 15.5 | ||
10 | 4.5 | 11.5 | ||
15 | 4.5 | 11 | ||
22 | 6 | 8.5 | ||
33 | 6 | 5 | ||
47 | 7 | 4 | ||
32 | 0.1 | 6 | 2 | |
0.47 | 2 | |||
1 | 2 | 57 | ||
1.5 | 2 | 37 | ||
2.2 | 2 | 27 | ||
3.3 | 2 | 17.5 | ||
4.7 | 6 | 14 | ||
6.8 | 6 | 12 | ||
10 | 7 | 9 | ||
15 | 7 | 6 | ||
22 | 7 | 4 |