Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 2.5…16 |
| Rated capacitance, µF | 33…2 200 |
| Capacitance tolerance (20°C, 50 Hz), % | ±10; ±20 - for rated value CR=33 µF; 68 µF; ±20 - for other rated values |
| Maximum operating temperature Tenv, °C | +85 |
| Minimal operating temperature Tenv, °C | -60 |
| Temporary overvoltage within 10 sec., V | 1.15 UR |
Capacitors overall dimensions and mass
| Case code L | L, mm | W, mm | H, mm | P, mm | B, mm | Mass, g, max |
|---|---|---|---|---|---|---|
| E | 7.3±0.3 | 4.3±0.3 | 4.1±0.3 | 1.3±0.3 | 2.4±0.1 | 0.7 |
Marking of capacitors
1 – Positive terminal (color stripe)
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “74” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Production date code
7 – Trade mark
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “74” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Production date code
7 – Trade mark
Marking codes designation
| Code | Year |
|---|---|
| K | 2018 |
| L | 2019 |
| M | 2020 |
| N | 2021 |
| P | 2022 |
| R | 2023 |
| S | 2024 |
| T | 2025 |
| U | 2026 |
| V | 2027 |
| W | 2028 |
| X | 2029 |
| Code | Month | Code | Month |
|---|---|---|---|
| 1 | January | 7 | July |
| 2 | February | 8 | August |
| 3 | March | 9 | September |
| 4 | April | O | October |
| 5 | May | N | November |
| 6 | June | D | December |
| Capaci-tance multi-plier code | Capaci-tance multi-plier |
|---|---|
| 4 | 104 |
| 5 | 105 |
| 6 | 106 |
| 7 | 107 |
| 8 | 108 |
Capacitors case codes
| CR, µF | 2.5 | 4 | 6.3 | 10 | 16 |
|---|---|---|---|---|---|
| UR, V | |||||
| 33 | Е | ||||
| 47 | E | E | |||
| 68 | E | E | E | ||
| 100 | E | E | E | ||
| 150 | E | E | E | ||
| 220 | E | E | E | E | |
| 330 | E | E | E | ||
| 470 | E | E | E | E | |
| 680 | E | E | E | ||
| 1 000 | E | E | |||
| 1 500 | E | ||||
| 2 200 | E | ||||
Capacitor electric parameters value when delivered
| CR, µF | tg δ, %, 25°C, 50 Hz, max | ILEAK, µA, 25°C, after 5 min., max | ESR, mOhm, 25°C, 100kHz, max | IR, A, 25°C, 100kHz, max |
|---|---|---|---|---|
| UR= 2.5 V | ||||
| 470 | 6 | 118 | 27 | 2.5 |
| 680 | 170 | 27 | 2.5 | |
| 1 000 | 250 | 25 | 2.6 | |
| 1 500 | 375 | 23 | 2.7 | |
| 2 200 | 550 | 20 | 2.9 | |
| UR= 4 V | ||||
| 220 | 6 | 88 | 35 | 2.2 |
| 330 | 132 | 30 | 2.3 | |
| 470 | 188 | 27 | 2.5 | |
| 680 | 272 | 27 | 2.5 | |
| 1 000 | 400 | 25 | 2.6 | |
| UR= 6.3 V | ||||
| 68 | 6 | 42 | 45 | 1.9 |
| 100 | 63 | 42 | 2.0 | |
| 150 | 94 | 40 | 2.0 | |
| 220 | 138 | 35 | 2.2 | |
| 330 | 208 | 30 | 2.3 | |
| 470 | 296 | 27 | 2.5 | |
| 680 | 428 | 27 | 2.5 | |
| UR= 10 V | ||||
| 47 | 6 | 47 | 50 | 1.8 |
| 68 | 68 | 45 | 1.9 | |
| 100 | 100 | 42 | 2.0 | |
| 150 | 150 | 40 | 2.0 | |
| 220 | 220 | 35 | 2.2 | |
| 330 | 330 | 30 | 2.3 | |
| 470 | 470 | 27 | 2.5 | |
| UR= 16 V | ||||
| 33 | 6 | 53 | 70 | 1.5 |
| 47 | 75 | 60 | 1.7 | |
| 68 | 109 | 55 | 1.7 | |
| 100 | 160 | 50 | 1.8 | |
| 150 | 240 | 45 | 1.9 | |
| 220 | 352 | 45 | 1.9 | |
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
|---|---|---|
| Maximum-permissible mode (UR, Tenv=85°С) | 20 000 | 10-6 |
| Light mode (0.5UR, Tenv=55°С) | 150 000 | 10-8 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 | |