Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…125 |
| Rated capacitance, µF | 1.5…1 000 |
| Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
| Maximum operating temperature Tenv, °C | +125 |
| Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
| DxH, mm | h, mm | d, mm |
|---|---|---|
| 4.8x18 | 6.5 | 0.6 |
| 6x20 | 5 | 0.6 |
| 7.5x22 | 5 | 0.8 |
| 9x30 | 5 | 0.8 |
Capacitors overall dimensions and mass
| UR, V | 6.3 | 16 | 25 | 32 | 50 | 63 | 100 | 150 |
|---|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g |
|||||||
| 1.5 | 4.8x18 3.5 |
|||||||
| 2.2 | 4.8x18 3.5 |
|||||||
| 3.3 | 4.8x18 3.5 |
|||||||
| 4.7 | 4.8x18 3.5 |
|||||||
| 6.8 | 4.8x18 3.5 | |||||||
| 10 | 4.8x18 3.5 | 6x20 6.5 |
||||||
| 15 | 4.8x18 3.5 | 6x20 6.5 | ||||||
| 22 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 |
|||||
| 33 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | |||||
| 47 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | |||||
| 68 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | |||||
| 100 | 6x20 6.5 | 7.5x22 10 | 9x30 18 | |||||
| 150 | 6x20 6.5 | 7.5x22 10 | 9x30 18 | |||||
| 180 | 9x30 18 | |||||||
| 220 | 6x20 6.5 | 7.5x22 10 | ||||||
| 270 | 9x30 18 | |||||||
| 330 | 7.5x22 10 | |||||||
| 390 | 9x30 18 | |||||||
| 470 | 7.5x22 10 | |||||||
| 560 | 9x30 18 | |||||||
| 1 000 | 9x30 18 | |||||||
Voltage versus temperature
UT
UR
UR
T, °C
1 – for capacitors UR= 6.3…125 V Ø 4.8 mm; 6.0 mm; 7.5 mm;
UR= 6.3…32 V Ø 9.0 mm
2 – for capacitors UR= 50…100 V Ø 9.0 mm
2 – for capacitors UR= 50…100 V Ø 9.0 mm
Capacitors reliability
| Reliability Operation modes | Case Ø, mm | UR, V | Minimal nonfailure operating time, tλ, hours |
|---|---|---|---|
| Maximum-permissible mode (0.7UR, Tenv=125 °С) | 9 | 6.3…32 | 1 000 |
| Maximum-permissible mode (UR, Tenv=85 °С) | 30 000 | ||
| Maximum-permissible mode (0.7UR, Tenv=125 °С) | 50…100 | 1 000 | |
| Maximum-permissible mode (0.7UR, Tenv=85 °С) | 5 000 | ||
| Maximum-permissible mode (UR, Tenv=70 °С) | 30 000 | ||
| Maximum-permissible mode (0.7UR, Tenv=125 °С) | 4.8; 6; 7.5 | 6.3…125 | 1 000 |
| Maximum-permissible mode (UR, Tenv=85 °С) | 5 000 | ||
| Maximum-permissible mode (UR, Tenv=70 °С) | 10 000 | ||
| Light mode (0.7UR, Tenv=70 °С) | 9 | 6.3…100 | 50 000 |
| Light mode (0.6UR, Tenv=70 °С) | 100 000 | ||
| Light mode (0.6UR, Tenv=55 °С) | 150 000 | ||
| Light mode (0.7UR, Tenv=70 °С) | 4.8; 6; 7.5 | 6.3…125 | 30 000 |
| Light mode (0.6UR, Tenv=70 °С) | 60 000 | ||
| Light mode (0.6UR, Tenv=55 °С) | 100 000 | ||
| Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 | ||
Capacitor electric parameters value when delivered
| UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
|---|---|---|---|---|
| 6.3 | 68 | 10 | 1.9 | 3 |
| 6.3 | 150 | 15 | 2.9 | 2 |
| 6.3 | 220 | 15 | 3.8 | 2 |
| 6.3 | 330 | 25 | 5.2 | 1.5 |
| 6.3 | 470 | 25 | 6.9 | 1.5 |
| 6.3 | 1 000 | 35 | 19.9 | 1.2 |
| 16 | 47 | 10 | 2.5 | 4 |
| 16 | 100 | 15 | 4.2 | 3 |
| 16 | 220 | 15 | 8.1 | 2 |
| 16 | 560 | 25 | 28.9 | 1.5 |
| 25 | 33 | 10 | 2.7 | 5 |
| 25 | 68 | 15 | 4.4 | 3 |
| 25 | 150 | 15 | 8.5 | 2 |
| 25 | 390 | 25 | 30.3 | 1.5 |
| 32 | 22 | 10 | 2.5 | 6 |
| 32 | 47 | 10 | 4.0 | 4 |
| 32 | 100 | 15 | 7.4 | 3 |
| 32 | 270 | 20 | 26.9 | 1.8 |
| 50 | 15 | 5 | 2.5 | 8 |
| 50 | 33 | 8 | 4.3 | 5 |
| 50 | 68 | 8 | 7.8 | 4 |
| 50 | 180 | 15 | 28.0 | 2 |
| 63 | 10 | 5 | 2.3 | 10 |
| 63 | 22 | 8 | 3.8 | 5 |
| 63 | 47 | 8 | 6.9 | 4 |
| 63 | 150 | 15 | 29.4 | 2 |
| 100 | 6.8 | 5 | 2.4 | 15 |
| 100 | 15 | 8 | 4.0 | 8 |
| 100 | 33 | 10 | 7.6 | 5 |
| 100 | 100 | 15 | 31.0 | 3 |
| 125 | 1.5 | 8 | 1.4 | 50 |
| 125 | 2.2 | 8 | 1.6 | 50 |
| 125 | 3.3 | 8 | 1.8 | 30 |
| 125 | 4.7 | 8 | 2.2 | 30 |
| 125 | 10 | 8 | 3.5 | 15 |
| 125 | 22 | 8 | 6.5 | 10 |