Main parameters
Name | Value |
---|---|
Rated voltage, V | 63 |
Rated capacitance, µF | 10…470 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (0.7UR, Tenv=125°С) | 10 000 | 2x10-5 |
Maximum-permissible mode (UR, Tenv=85°С) | 40 000 | 2x10-6 |
Maximum-permissible mode (0.8UR, Tenv=105°С) | 20 000 | 5x10-6 |
Light mode (0.6UR, Tenv=55°С) | 150 000 | 10-7 |
Light mode (0.6UR, Tenv=70°С) | 100 000 | 10-7 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 30 |
Dimension sizes, mass and capacitor electric parameters value when delivered
UR, V | CR, µF | Dimensions, mm | Mass, g | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max | ESR, Ohm, 20 °C, 100kHz, max | Pulse mode* | |
D | L | Effective current, A, 100 khz, max | |||||||
63 | 10 | 7.5 | 22.0 | 10 | 3.0 | 1.9 | 1.5 | 0.3 | 2.8 |
15 | 3.7 | 2.8 | 1.2 | 0.3 | 3.3 | ||||
22 | 4.0 | 4.2 | 1.0 | 0.3 | 3.6 | ||||
33 | 6.0 | 6.2 | 0.95 | 0.3 | 4.2 | ||||
47 | 8.0 | 8.9 | 0.95 | 0.3 | 4.4 | ||||
68 | 9.0 | 30.0 | 18 | 10.0 | 12.9 | 0.85 | 0.25 | 4.9 | |
100 | 11.5 | 18.9 | 0.75 | 0.2 | 5.1 | ||||
150 | 12.0 | 28.4 | 0.65 | 0.2 | 5.2 | ||||
220 | 12.7 | 41.6 | 0.55 | 0.16 | 5.6 | ||||
330 | 11.0 | 32.0 | 20 | 14.0 | 62.4 | 0.45 | 0.15 | 5.8 | |
470 | 15.0 | 88.8 | 0.45 | 0.15 | 6.8 |
*
Pulse form – sinusoidal
Voltage versus temperature
UT
UR
UR
T, °C