Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…125 |
Rated capacitance, µF | 1.5…4 700 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
DxH, mm | h*, mm | h, mm | d, mm |
---|---|---|---|
4.8x18 | 3.5 | 6.5 | 0.6 |
6.0x20 | 4.3 | 5 | 0.6 |
7.5x22 | 4.3 | 5 | 0.8 |
Capacitors overall dimensions and mass
UR, V | 6.3 | 10 | 16 | 25 | 32 | 50 | 63 | 100 | 125 |
---|---|---|---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
||||||||
1.5 | 4.8x18 3.5 |
||||||||
2.2 | 4.8x18 3.5 |
||||||||
3.3 | 4.8x18 3.5 |
||||||||
4.7 | 4.8x18 3.5 |
||||||||
10 | 6x20 3.9 |
||||||||
15 | 4.8x18 3.5 | ||||||||
22 | 7.5x22 6.4 |
||||||||
33 | 6x20 3.9 | ||||||||
68 | 7.5x22 6.4 | ||||||||
100 | 4.8x18 3.5 | ||||||||
150 | 4.8x18 3.5 | ||||||||
220 | 4.8x18 3.5 | 6x20 3.9 | |||||||
330 | 4.8x18 3.5 | 6x20 3.9 | |||||||
470 | 4.8x18 3.5 | 6x20 3.9 | 7.5x22 6.4 | ||||||
680 | 4.8x18 3.5 | 6x20 3.9 | 7.5x22 6.4 | ||||||
1 000 | 4.8x18 3.5 | 6x20 3.9 | 7.5x22 6.4 | ||||||
1 500 | 6x20 3.9 | 7.5x22 6.4 | |||||||
2 200 | 6x20 3.9 | 7.5x22 6.4 | |||||||
3 300 | 7.5x22 6.4 | ||||||||
4 700 | 7.5x22 6.4 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
---|---|---|---|---|
6.3 | 1 000 | 35 | 19.9 | 2 |
2 200 | 45 | 42.6 | 2 | |
4 700 | 140 | 89.8 | 3 | |
10 | 680 | 35 | 21.4 | 2 |
1 500 | 45 | 46.0 | 2 | |
3 300 | 140 | 100.0 | 3 | |
16 | 470 | 25 | 23.6 | 2 |
1 000 | 35 | 49.0 | 2 | |
2 200 | 45 | 106.6 | 3 | |
25 | 330 | 25 | 25.8 | 2 |
680 | 35 | 52.0 | 2 | |
1 500 | 45 | 113.5 | 2 | |
32 | 220 | 20 | 22.1 | 2 |
470 | 25 | 46.1 | 2 | |
1 000 | 35 | 97.0 | 4 | |
50 | 150 | 20 | 23.5 | 2 |
330 | 25 | 50.5 | 2 | |
680 | 35 | 103.0 | 2 | |
63 | 100 | 15 | 19.9 | 3 |
220 | 20 | 42.6 | 3 | |
470 | 25 | 89.8 | 3 | |
100 | 15 | 8 | 4.0 | 4 |
33 | 8 | 7.6 | 4 | |
68 | 15 | 21.4 | 6 | |
125 | 1.5 | 8 | 1.4 | 8 |
2.2 | 8 | 1.6 | 8 | |
3.3 | 8 | 1.8 | 7 | |
4.7 | 8 | 2.2 | 7 | |
10 | 8 | 3.5 | 5 | |
22 | 8 | 6.5 | 3 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max | |
AZHYAR. 673543.004 TU | AZHYAR. 673543.007 TU | ||
Maximum-permissible mode (0.7UR, Tenv=125°С) | 2 000 | 5x10-7 | 5x10-8 |
Maximum-permissible mode (UR, Tenv=85°С) | 10 000 | 5x10-7 | 5x10-8 |
Light mode (0.6UR, Tenv=55°С) | 150 000 | 5x10-8 | 3x10-8 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 25 |
Voltage versus temperature
UT
UR
UR
T, °C