Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…450 |
Rated capacitance, µF | 1…10 000 |
Capacitance tolerance (25°C, 50 Hz), % | +50…-20; ±20 |
Maximum operating temperature Tenv, °C | +105 |
Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
2 – Positive terminal
Capacitors overall dimensions, mm
D | H | L=W | l | p | e |
---|---|---|---|---|---|
4.0 | 5.4 | 4.3 | 1.8 | 0.65 | 1.0 |
5.0 | 5.4 | 5.3 | 2.1 | 0.65 | 1.3 |
6.3 | 5.4 | 6.6 | 2.4 | 0.65 | 1.8 |
6.3 | 7.7 | 6.6 | 2.4 | 0.65 | 1.8 |
8.0 | 10.2 | 8.3 | 3.1 | 0.9 | 3.1 |
10.0 | 10.0 | 10.3 | 3.4 | 0.8 | 3.1 |
12.5 | 13.5 | 13.6 | 5.0 | 1.2 | 4 |
12.5 | 16 | 13.6 | 5.0 | 1.2 | 4 |
16.0 | 16.5 | 17.1 | 5.6 | 1.2 | 4 |
18.0 | 16.5 | 19.1 | 6.6 | 1.2 | 6.3 |
18.0 | 23.5 | 19.1 | 6.6 | 1.2 | 6.3 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=105°С) (diameter 4-6.3 mm) | 1 000 | 2x10-4 |
Maximum-permissible mode (UR, Tenv=105 °С) (diameter 8-18 mm) | 2 000 | 1x10-4 |
Typical operating mode (0.7UR, Tenv=55°С) (diameter 4-6.3 mm) | 30 000 | 1x10-5 |
Typical operating mode (0.7UR, Tenv=55°С) (diameter 8-18 mm) | 35 000 | 1x10-5 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 20 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, % 25°C, 50Hz | ILEAK 25°C | Z, Ohm 25°C | ESR, Ohm 25°C, 100Hz | IR, mА 100°C, 50Hz | Dimension, mm D x H | Mass, g |
---|---|---|---|---|---|---|---|---|
6.3 | 22 | 70 | 1 | 8.19 | 40.95 | 127.2 | 4 x 5.4 | 0.38 |
6.3 | 33 | 70 | 7.2 | 7.152 | 35.76 | 192.5 | 4 x 5.4 | 0.38 |
6.3 | 47 | 70 | 9.8 | 6.452 | 32.26 | 148.4 | 4 x 5.4 | 0.38 |
6.3 | 100 | 70 | 24 | 4.564 | 22.82 | 490.4 | 5 x 5.4 | 0.52 |
6.3 | 220 | 70 | 51.6 | 2.568 | 12.84 | 602.1 | 6.3 x 5.4 | 0.65 |
6.3 | 330 | 70 | 72.4 | 0.968 | 2.84 | 659.6 | 6.3 x 7.7 | 0.85 |
6.3 | 470 | 70 | 102.8 | 0.658 | 1.29 | 689 | 8 x 10.2 | 1.35 |
6.3 | 1000 | 70 | 2100 | 0.3 | 0.5 | 698 | 8 x 10.2 | 1.35 |
6.3 | 2200 | 70 | 139 | 1.1 | 1.2 | 384 | 12.5 x 13.5 | 11.24 |
6.3 | 3300 | 70 | 208 | 0.96 | 0.98 | 385 | 12.5 x 13.5 | 11.24 |
6.3 | 4700 | 70 | 297 | 0.93 | 0.94 | 400 | 16 x 16.5 | 13.56 |
6.3 | 10000 | 70 | 630 | 0.88 | 0.9 | 546 | 18 x 16.5 | 14.47 |
10 | 22 | 60 | 8.6 | 11.369 | 56.845 | 125.4 | 4 x 5.4 | 0.38 |
10 | 33 | 60 | 12.9 | 8.564 | 42.82 | 189.8 | 4 x 5.4 | 0.38 |
10 | 47 | 60 | 21.1 | 7.123 | 35.615 | 146.2 | 5 x 5.4 | 0.52 |
10 | 100 | 60 | 54 | 6.214 | 31.07 | 483.4 | 5 x 5.4 | 0.52 |
10 | 220 | 60 | 96 | 2.147 | 10.735 | 593.5 | 6.3 x 7.7 | 0.85 |
10 | 330 | 60 | 129 | 1.456 | 7.28 | 650.1 | 8 x 10.2 | 1.35 |
10 | 470 | 60 | 161 | 0.671 | 3.355 | 675 | 8 x 10.2 | 1.35 |
10 | 1000 | 35 | 100 | 1.4 | 1.5 | 298 | 10 x 10 | 10.46 |
10 | 2200 | 35 | 220 | 1.1 | 1.2 | 385 | 12.5 x 13.5 | 11.24 |
10 | 3300 | 35 | 330 | 0.98 | 1 | 535 | 16 x 16.5 | 13.56 |
10 | 4700 | 35 | 470 | 0.87 | 0.9 | 630 | 16 x 16.5 | 13.56 |
16 | 10 | 40 | 7.8 | 16.25 | 81.25 | 59.6 | 4 x 5.4 | 1.26 |
16 | 22 | 40 | 20.6 | 14.327 | 71.635 | 118.1 | 4 x 5.4 | 1.26 |
16 | 33 | 40 | 35.8 | 10.147 | 50.735 | 178.8 | 5 x 5.4 | 1.46 |
16 | 47 | 40 | 52.6 | 9.987 | 49.935 | 137.8 | 5 x 5.4 | 1.46 |
16 | 100 | 40 | 98 | 8.748 | 43.74 | 455.4 | 6.3 x 5.4 | 2.72 |
16 | 220 | 40 | 195.6 | 6.458 | 32.29 | 559.1 | 6.3 x 7.7 | 1 |
16 | 330 | 40 | 239 | 3.256 | 16.28 | 612.5 | 8 x 10.2 | 5.95 |
16 | 470 | 40 | 361 | 0.912 | 4.56 | 635 | 8 x 10.2 | 5.95 |
16 | 1000 | 25 | 160 | 1.5 | 1.6 | 315 | 12.5 x 13.5 | 11.24 |
16 | 2200 | 25 | 352 | 1.1 | 1.3 | 500 | 16 x 16.5 | 13.56 |
16 | 3300 | 25 | 528 | 0.98 | 1.1 | 630 | 16 x 16.5 | 13.56 |
16 | 4700 | 25 | 752 | 0.8 | 0.98 | 721 | 18 x 16.5 | 14.47 |
25 | 4.7 | 35 | 6.5 | 24 | 120 | 15.8 | 4 x 5.4 | 1.26 |
25 | 10 | 35 | 17.5 | 21.254 | 106.27 | 57.8 | 4 x 5.4 | 1.26 |
25 | 22 | 35 | 36.5 | 15.745 | 78.725 | 114.5 | 5 x 5.4 | 1.46 |
25 | 33 | 35 | 54.8 | 12.896 | 64.48 | 173.3 | 5 x 5.4 | 1.46 |
25 | 47 | 35 | 85.3 | 10.658 | 53.29 | 133.5 | 6.3 x 5.4 | 2.72 |
25 | 100 | 35 | 175 | 9.123 | 45.615 | 441.4 | 6.3 x 7.7 | 1 |
25 | 220 | 35 | 300.5 | 7.265 | 36.325 | 541.9 | 8 x 10.2 | 5.95 |
25 | 330 | 35 | 495.6 | 4.843 | 24.215 | 593.6 | 8 x 10.2 | 5.95 |
25 | 470 | 20 | 118 | 1.9 | 2 | 298 | 10 x 10 | 10.46 |
25 | 1000 | 20 | 250 | 1.75 | 1.8 | 385 | 12.5 x 13.5 | 11.24 |
25 | 2200 | 20 | 550 | 1.44 | 1.5 | 630 | 16 x 16.5 | 13.56 |
25 | 3300 | 20 | 825 | 0.9 | 1.1 | 721 | 18 x 16.5 | 14.47 |
35 | 3.3 | 25 | 5.5 | 28 | 140 | 6 | 4 x 5.4 | 0.38 |
35 | 4.7 | 25 | 10.5 | 26 | 130 | 15 | 4 x 5.4 | 0.38 |
35 | 10 | 25 | 20.5 | 23.147 | 115.735 | 55 | 4 x 5.4 | 0.38 |
35 | 22 | 25 | 43.1 | 17.698 | 88.49 | 109 | 5 x 5.4 | 0.52 |
35 | 33 | 25 | 84.6 | 14.256 | 71.28 | 165 | 5 x 5.4 | 0.52 |
35 | 47 | 25 | 109.3 | 11.033 | 55.165 | 127.2 | 6.3 x 5.4 | 0.65 |
35 | 100 | 25 | 305 | 10.324 | 51.62 | 420.3 | 6.3 x 7.7 | 0.85 |
35 | 220 | 25 | 531 | 8.789 | 43.945 | 516.1 | 8 x 10.2 | 1.35 |
35 | 330 | 25 | 1494 | 5.547 | 27.735 | 565.3 | 10 x 10 | 1.72 |
35 | 470 | 25 | 1650.2 | 1.247 | 6.235 | 608.3 | 12.5 x 13.5 | 3.75 |
35 | 1000 | 25 | 2200 | 0.118 | 0.59 | 700 | 16 x 16.5 | 8.5 |
35 | 2200 | 25 | 2600 | 0.99 | 0.19 | 940 | 18 x 16.5 | 9.35 |
35 | 3300 | 25 | 3690 | 0.95 | 1.17 | 1200 | 18 x 23.5 | 11.24 |
40 | 2.2 | 25 | 4.5 | 30 | 150 | 6 | 4 x 5.4 | 0.38 |
40 | 3.3 | 25 | 8.5 | 29.125 | 145.625 | 6.2 | 4 x 5.4 | 0.38 |
40 | 4.7 | 25 | 18.5 | 27.564 | 137.82 | 14.8 | 4 x 5.4 | 0.38 |
40 | 10 | 25 | 32 | 24.156 | 120.78 | 54.1 | 5 x 5.4 | 0.52 |
40 | 22 | 25 | 76.4 | 18.011 | 90.055 | 107.2 | 6.3 x 5.4 | 0.65 |
40 | 33 | 25 | 99.6 | 15.745 | 78.745 | 162.3 | 6.3 x 5.4 | 0.52 |
40 | 47 | 25 | 156.4 | 12.564 | 62.82 | 125 | 6.3 x 7.7 | 0.52 |
40 | 100 | 25 | 320 | 11.856 | 59.28 | 413.3 | 8 x 10.2 | 1.35 |
40 | 220 | 25 | 615 | 9.305 | 46.525 | 507.5 | 8 x 10.2 | 1.35 |
40 | 330 | 25 | 132 | 5.3 | 5.5 | 298 | 10 x 10 | 10.46 |
40 | 470 | 25 | 188 | 4.8 | 5 | 385 | 12.5 x 13.5 | 11.24 |
40 | 1000 | 25 | 400 | 4.7 | 4.8 | 735 | 16 x 16.5 | 13.56 |
40 | 2200 | 25 | 880 | 3.8 | 4.5 | 432 | 18 x 16.5 | 14.47 |
50 | 1 | 25 | 4 | 32 | 160 | 6 | 4 x 5.4 | 0.38 |
50 | 2.2 | 25 | 12.5 | 31 | 155 | 6.5 | 4 x 5.4 | 0.38 |
50 | 3.3 | 25 | 21.9 | 30 | 150 | 7.2 | 4 x 5.4 | 0.38 |
50 | 4.7 | 25 | 37.1 | 28.289 | 141.445 | 14.3 | 4 x 5.4 | 0.38 |
50 | 10 | 25 | 65.4 | 26.114 | 130.57 | 52.3 | 6.3 x 5.4 | 0.65 |
50 | 22 | 15 | 93 | 22.475 | 112.375 | 103.6 | 6.3 x 7.7 | 0.82 |
50 | 33 | 15 | 149.5 | 17.564 | 87.82 | 156.8 | 6.3 x 7.7 | 0.82 |
50 | 47 | 15 | 370.5 | 14.231 | 71.155 | 120.8 | 8 x 10.2 | 1.35 |
50 | 100 | 15 | 650 | 12.587 | 62.935 | 399.3 | 10 x 10 | 1.72 |
50 | 220 | 15 | 730 | 10.897 | 54.485 | 490.3 | 12.5 x 13.5 | 3.75 |
50 | 330 | 15 | 1595 | 8.222 | 41.11 | 537.1 | 12.5 x 16 | 5.37 |
50 | 470 | 15 | 1850 | 3.587 | 17.935 | 571 | 16 x 16.5 | 8.5 |
50 | 1000 | 15 | 2200 | 0.17 | 0.5 | 743 | 18 x 16.5 | 11.3 |
63 | 1 | 25 | 8 | 36 | 180 | 6 | 4 x 5.4 | 0.38 |
63 | 2.2 | 25 | 16.2 | 34 | 170 | 6.5 | 4 x 5.4 | 0.38 |
63 | 3.3 | 25 | 28.8 | 32 | 160 | 7.1 | 5 x 5.4 | 0.52 |
63 | 4.7 | 25 | 49 | 29.562 | 147.81 | 13.8 | 5 x 5.4 | 0.52 |
63 | 10 | 25 | 99 | 27.356 | 136.78 | 50.4 | 6.3 x 5.4 | 0.65 |
63 | 22 | 25 | 141.6 | 23.122 | 115.61 | 99.9 | 6.3 x 7.7 | 0.82 |
63 | 33 | 25 | 162.4 | 18.963 | 94.815 | 151.3 | 6.3 x 7.7 | 0.82 |
63 | 47 | 25 | 388.8 | 15.457 | 77.285 | 116.6 | 8 x 10.2 | 1.35 |
63 | 100 | 15 | 63 | 5.4 | 5.6 | 140 | 10 x 10 | 10.46 |
63 | 220 | 15 | 139 | 5.3 | 5.5 | 280 | 12.5 x 13.5 | 11.24 |
63 | 330 | 15 | 208 | 4.95 | 5 | 346 | 12.5 x 16 | 11.98 |
63 | 470 | 15 | 296 | 4.77 | 4.8 | 494 | 16 x 16.5 | 13.56 |
100 | 3.3 | 10 | 49.9 | 40.012 | 200.06 | 6 | 6.3 x 5.4 | 0.52 |
100 | 4.7 | 10 | 94.1 | 38.125 | 190.625 | 9 | 6.3 x 5.4 | 0.52 |
100 | 10 | 10 | 130 | 31.019 | 155.095 | 13 | 6.3 x 7.7 | 0.82 |
100 | 22 | 10 | 266 | 28.015 | 140.075 | 15 | 8 x 10.2 | 1.35 |
100 | 33 | 15 | 33 | 14 | 15 | 70 | 10 x 10 | 10.46 |
100 | 47 | 15 | 47 | 11.8 | 12.5 | 135 | 10 x 10 | 10.46 |
100 | 100 | 15 | 300 | 10.4 | 11 | 179 | 12.5 x 13.5 | 11.24 |
100 | 220 | 15 | 220 | 9.8 | 10.8 | 250 | 16 x 16.5 | 13.56 |
100 | 330 | 15 | 330 | 8.8 | 10.5 | 321 | 18 x 16.5 | 14.47 |
160 | 4.7 | 20 | 102.6 | 98.5 | 450 | 6 | 6.3 x 7.7 | 0.82 |
160 | 10 | 20 | 260.5 | 48.5 | 242.5 | 6.2 | 8 x 10.2 | 1.35 |
160 | 22 | 10 | 95 | 18.5 | 20 | 59 | 12.5 x 13.5 | 11.24 |
160 | 33 | 10 | 131 | 17 | 18 | 72 | 12.5 x 13.5 | 11.24 |
160 | 47 | 10 | 301 | 14 | 16 | 86 | 12.5 x 16 | 11.98 |
250 | 10 | 25 | 75 | 23 | 25 | 34 | 10 x 10 | 10.46 |
250 | 22 | 25 | 135 | 22.5 | 23 | 59 | 12.5 x 13.5 | 11.24 |
250 | 33 | 25 | 330 | 20.8 | 22 | 74 | 12.5 x 16 | 11.98 |
250 | 47 | 25 | 260 | 18.7 | 20 | 95 | 16 x 16.5 | 13.56 |
315 | 4.7 | 25 | 60 | 48 | 50 | 23 | 10 x 10 | 10.46 |
315 | 10 | 25 | 126 | 35 | 38 | 31 | 12.5 x 13.5 | 11.24 |
315 | 22 | 25 | 278 | 34 | 36 | 42 | 12.5 x 16 | 11.98 |
315 | 33 | 25 | 416 | 31 | 35 | 68 | 16 x 16.5 | 13.56 |
350 | 3.3 | 25 | 47 | 68 | 70 | 21 | 10 x 10 | 10.46 |
350 | 4.7 | 25 | 66 | 63 | 65 | 22 | 10 x 10 | 10.46 |
350 | 10 | 25 | 140 | 59 | 61 | 30 | 12.5 x 13.5 | 11.24 |
350 | 22 | 25 | 308 | 57 | 58.8 | 43 | 12.5 x 16 | 11.98 |
350 | 33 | 25 | 462 | 50 | 54.4 | 71 | 16 x 16.5 | 13.56 |
400 | 3.3 | 25 | 51 | 84 | 90 | 19 | 10 x 10 | 10.46 |
400 | 4.7 | 25 | 63 | 79 | 85 | 20 | 10 x 10 | 10.46 |
400 | 10 | 25 | 105 | 68 | 70 | 30 | 12.5 x 13.5 | 11.24 |
400 | 22 | 25 | 201 | 48.8 | 50 | 60 | 16 x 16.5 | 13.56 |
400 | 33 | 25 | 528 | 46 | 48.8 | 75 | 18 x 16.5 | 13.56 |
450 | 3.3 | 25 | 59 | 100 | 120 | 22 | 12.5 x 13.5 | 11.24 |
450 | 4.7 | 25 | 85 | 90 | 110 | 23 | 12.5 x 13.5 | 11.24 |
450 | 10 | 25 | 180 | 80 | 88 | 30 | 12.5 x 16 | 11.98 |
450 | 22 | 25 | 396 | 30 | 55 | 56 | 16 x 16.5 | 13.56 |
Coded symbol for capacitors (identification number (partnumber))
Capacitor K50-97 – 6.3V – 22µF (±20)% – I – EVAYA.673541.054TU
(K50-97-В-226M-D4H5Z4-PET-0-1A-054)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Capacitor K50-97 | 6.3V | 22µF | ±20% | D=4mm | H=5.4mm | PET | EVAYA.673541.054TU |
K50-97 | B | 226 | M | D4 | H5Z4 | PET-0-1A | 054 |
Code | B | D | E | G | H5 | S | J | K | N | Q | W | X | T | Y | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR, V | 6.3 | 10 | 16 | 25 | 35 | 40 | 50 | 63 | 100 | 160 | 250 | 315 | 350 | 400 | 450 |
Code | 105 | 225 | 335 | 475 | 106 | 226 | 336 | 476 |
---|---|---|---|---|---|---|---|---|
CR, µF | 1 | 2.2 | 3.3 | 4.7 | 10 | 22 | 33 | 47 |
Code | 107 | 227 | 337 | 477 | 108 | 228 | 338 | 478 | 109 |
---|---|---|---|---|---|---|---|---|---|
CR, µF | 100 | 220 | 330 | 470 | 1000 | 2200 | 3300 | 4700 | 10000 |
Code | M | S |
---|---|---|
Admittance, % | ±20 | +50; –20 |
Code | D4 | D5 | D6Z3 | D8 | D10 | D12Z5 | D16 | D18 |
---|---|---|---|---|---|---|---|---|
Diameter, mm | 4 | 5 | 6.3 | 8 | 10 | 12.5 | 16 | 18 |
Code | H5Z4 | H7Z7 | H10 | H10Z2 | H13Z5 | H16 | H16Z5 | H23Z5 |
---|---|---|---|---|---|---|---|---|
Height, mm | 5.4 | 7.7 | 10 | 10.2 | 13.5 | 16 | 16.5 | 23.5 |
Code | Decryption |
---|---|
PET-0 | Uninsulated, packed in a box for manual assembly of equipment |
PET-0-1A | Uninsulated, packaging for automated installation in a coil with a distance between the axes of the capacitor leads 1mm |
PET-0-1Z3A | Non-insulated, packaging for automated mounting in a coil with a distance between the axes of the capacitor leads 1.3mm |
PET-0-2Z2A | Uninsulated, packaging for automated mounting in a coil with a distance between the axes of the capacitor leads 2.2mm |
PET-0-3Z1A | Non-insulated, packaging for automated mounting in a coil with a distance between the axes of the capacitor leads 3.1mm |
PET-0-4A | Uninsulated, packaging for automated installation in a coil with a distance between the axes of the capacitor leads 4mm |
PET-0-6Z3A | Non-insulated, packaging for automated mounting in a coil with a distance between the axes of the capacitor leads 6.3mm |
Code | TU designation |
---|---|
054 | EVAYA.673541.054 TU |