Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…450 |
| Rated capacitance, µF | 1…4 700 |
| Capacitance tolerance (25 °C, 50 Hz), % | +50…-20; ±20 |
| Temporary overvoltage within 10 sec., V | 1.15 UR (UR≤300) 1.1 UR (UR>300) |
| Maximum operating temperature Tenv, °C | +100 |
| Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
1 – Positive terminal
2 – Enamel coating
2 – Enamel coating
Capacitors overall dimensions and mass
| UR, V | 6.3 | 16 | 25 | 63 | 100 | 160 | 300 | 350 | 450 |
|---|---|---|---|---|---|---|---|---|---|
| CR, µF | DxL, mm mass, g |
||||||||
| 1 | 6x17 1.5 | ||||||||
| 2.2 | 6x17 1.5 | 6x22 2.0 | 12x22 5.5 | 12x22 5.5 |
|||||
| 4.7 | 6x17 1.5 | 6x22 2.0 | 8.5x22 3.2 | 12x22 5.5 | 12x27 6.5 | 12x32 7.5 |
|||
| 10 | 6x17 1.5 | 6x22 2.0 | 6x27 2.5 | 8.5x27 4.0 | 12x27 6.5 | 12x42 9.5 | 16x28 12.5 |
||
| 22 | 6x17 1.5 | 6x22 2.0 | 6x27 2.5 | 8.5x27 4.0 | 12x27 6.5 | 12x42 9.5 | 16x38 20.0 | 16x48 22.5 |
|
| 47 | 6x17 1.5 | 6x22 2.0 | 6x27 2.5 | 8.5x22 3.2 | 8.5x37 5.0 | 12x42 9.5 | 16x48 22.5 | ||
| 100 | 6x22 2.0 | 6x27 2.5 | 8.5x22 3.2 | 8.5x32 4.5 | 12x37 8.5 | ||||
| 220 | 6x27 2.5 | 8.5x27 4.0 | 8.5x32 4.5 | 12x32 7.5 | |||||
| 470 | 8.5x27 4.0 | 8.5x37 5.0 | 12x37 8.5 | 16x38 20.0 | |||||
| 1 000 | 8.5x37 5.0 | 12x42 9.5 | 16x33 15.0 | 16x53 25.0 | |||||
| 2 200 | 12x42 9.5 | 16x38 20.0 | 16x48 22.5 | ||||||
| 4 700 | 16x38 20.0 | ||||||||
Capacitor electric parameters
| UR, V | CR, µF | tg δ, %, 25°C, 50 Hz, max | ILEAK, µA, max | Z*, Ohm, 25 | UF, V, 100°C, 50 Hz, max |
|---|---|---|---|---|---|
| 6.3 | 47 | 20 | 16 | 3 | 0.83 |
| 6.3 | 100 | 20 | 23 | 1.7 | 0.83 |
| 6.3 | 220 | 20 | 24 | 0.8 | 0.83 |
| 6.3 | 470 | 20 | 40 | 0.3 | 0.83 |
| 6.3 | 1000 | 20 | 73 | 0.3 | 0.62 |
| 6.3 | 2200 | 20 | 235 | 0.15 | 0.62 |
| 6.3 | 4700 | 20 | 344 | 0.1 | 0.33 |
| 16 | 22 | 20 | 17 | 2.5 | 2.11 |
| 16 | 47 | 20 | 25 | 2 | 1.58 |
| 16 | 100 | 20 | 26 | 1 | 1.58 |
| 16 | 220 | 20 | 45 | 0.4 | 1.58 |
| 16 | 470 | 20 | 85 | 0.3 | 1.27 |
| 16 | 1000 | 20 | 253 | 0.25 | 1.06 |
| 16 | 2200 | 20 | 375 | 0.1 | 0.63 |
| 25 | 10 | 20 | 15 | 4 | 3.3 |
| 25 | 22 | 20 | 21 | 1.6 | 2.48 |
| 25 | 47 | 20 | 22 | 1 | 2.48 |
| 25 | 100 | 20 | 35 | 0.5 | 2.48 |
| 25 | 220 | 20 | 65 | 0.3 | 1.98 |
| 25 | 470 | 20 | 217 | 0.25 | 1.32 |
| 25 | 1000 | 20 | 316 | 0.25 | 0.99 |
| 25 | 2200 | 20 | 469 | 0.1 | 0.99 |
| 63 | 4.7 | 20 | 16 | 3.5 | 6.24 |
| 63 | 10 | 20 | 23 | 3 | 4.16 |
| 63 | 22 | 20 | 24 | 1.2 | 3.33 |
| 63 | 47 | 20 | 40 | 0.6 | 2.49 |
| 63 | 100 | 20 | 73 | 0.4 | 2.49 |
| 63 | 220 | 20 | 235 | 0.25 | 2.08 |
| 63 | 470 | 20 | 344 | 0.25 | 1.66 |
| 63 | 1000 | 20 | 502 | 0.2 | 1.25 |
| 100 | 2.2 | 15 | 14 | 13 | 9.9 |
| 100 | 4.7 | 15 | 19 | 8 | 7.92 |
| 100 | 10 | 15 | 30 | 5 | 6.6 |
| 100 | 22 | 15 | 32 | 3 | 5.28 |
| 100 | 47 | 15 | 57 | 0.8 | 3.96 |
| 100 | 100 | 15 | 110 | 0.7 | 3.96 |
| 160 | 1 | 10 | 25 | 55 | 10.56 |
| 160 | 2.2 | 10 | 31 | 25 | 10.56 |
| 160 | 4.7 | 10 | 43 | 12.5 | 10.56 |
| 160 | 10 | 10 | 48 | 7 | 8.45 |
| 160 | 22 | 10 | 106 | 4 | 8.45 |
| 160 | 47 | 10 | 226 | 2 | 6.34 |
| 300 | 4.7 | 10 | 42 | 15 | 15.84 |
| 300 | 10 | 10 | 90 | 7 | 15.84 |
| 300 | 22 | 10 | 198 | 4 | 13 |
| 300 | 47 | 10 | 423 | 2 | 9.54 |
| 350 | 2.2 | 10 | 43 | 30 | 18.48 |
| 350 | 4.7 | 10 | 49 | 20 | 18.48 |
| 350 | 10 | 10 | 105 | 7 | 17.92 |
| 350 | 22 | 10 | 231 | 5 | 13 |
| 450 | 2.2 | 10 | 50 | 35 | 23.76 |
| 450 | 4.7 | 10 | 63 | 20 | 20.79 |
| 450 | 10 | 10 | 135 | 15 | 17.92 |
| 450 | 22 | 10 | 297 | 6 | 13 |
*
Capacitor impedance Z is measured at frequency 100 kHz for capacitors CR ≤1 000 µF, and at frequency 10 kHz for capacitors CR > 1 000 µF
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
|---|---|---|
| Maximum-permissible mode (UR, Tenv=100°С) for capacitors ø 6 mm | 1 000 | 10-4 |
| Maximum-permissible mode (UR, Tenv=100°С) for capacitors ø 8.5; 12; 16 mm | 1 500 | 10-4 |
| Light mode (UR, Tenv=85°С) for capacitors ø 6 mm | 2 000 | 5x10-5 |
| Light mode (UR, Tenv=85°С) for capacitors ø 8.5; 12; 16 mm | 3 000 | 3x10-5 |
| Light mode (UR, Tenv=70°С) for capacitors of all dimensions | 7 500 | 2x10-5 |
| Light mode (0.8UR, Tenv=100°С) for capacitors of all dimensions | 2 000 | 5x10-5 |
| Light mode* ((0.2-0.7)UR, Tenv=70°С) for capacitors UR ≤ 100V | 25 000 | 5x10-6 |
| Light mode* ((0.2-0.5)UR, Tenv=70°С) for capacitors UR > 100V | 25 000 | 5x10-6 |
| Light mode* ((0.2-0.6)UR, Tenv=60°С) for capacitors of all dimensions | 90 000 | 10-6 |
| Light mode* ((0.2-0.5)UR, Tenv=60°С for capacitors of all dimensions | 150 000 | 10-6 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 | |
*
permissible voltage is minimum 0.8V