Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…450 |
Rated capacitance, µF | 1…4 700 |
Temporary overvoltage within 10 sec., V | 1.15 UR (UR=6.3…300) 1.1 UR (UR=350, 450) |
Capacitance tolerance (25 °C, 50 Hz), % | +30…-10; +50…-10; ±20 |
Maximum operating temperature Tenv, °C | +100 |
Minimal operating temperature Tenv, °C | -60 |
1 – Isolation sleeve
2 – Lacquer coating
2 – Lacquer coating
d= 0.8 ± 0.1 mm
for D= 9mm, 12mm, 14mm, 16mm
for D= 9mm, 12mm, 14mm, 16mm
d= 1 ± 0.1 mm
for D= 18mm, 21mm
for D= 18mm, 21mm
Lmax= L + 2.5mm
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=70 °С) | 7 500 | 5x10-6 |
Maximum-permissible mode (0.67UR, Tenv=100 °С) | 4 000 | 10-5 |
Light mode (0.5UR, Tenv=50 °С) | 150 000 | 3x10-7 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 25°C, 50 Hz, max | ILEAK, µA, 25°C, after 5 min., max | Z*, Ohm, 25°C, max | IR, A, 70°C, 50 Hz, max |
---|---|---|---|---|---|
6.3 | 47 | 25 | 15 | 2.40 | 0.027 |
6.3 | 100 | 25 | 22 | 1.80 | 0.064 |
6.3 | 220 | 25 | 23 | 1.30 | 0.116 |
6.3 | 470 | 25 | 39 | 0.60 | 0.210 |
6.3 | 1 000 | 25 | 73 | 0.32 | 0.405 |
6.3 | 2 200 | 25 | 235 | 0.24 | 0.709 |
6.3 | 4 700 | 25 | 344 | 0.18 | 0.890 |
16 | 22 | 20 | 17 | 3.6 | 0.038 |
16 | 47 | 20 | 25 | 2.1 | 0.046 |
16 | 100 | 20 | 25 | 1.12 | 0.100 |
16 | 220 | 20 | 45 | 0.7 | 0.200 |
16 | 470 | 20 | 85 | 0.45 | 0.300 |
16 | 1 000 | 20 | 252 | 0.21 | 0.500 |
16 | 2 200 | 20 | 375 | 0.17 | 0.900 |
25 | 10 | 20 | 15 | 3.90 | 0.024 |
25 | 22 | 20 | 20 | 2.40 | 0.040 |
25 | 47 | 20 | 21 | 1.60 | 0.070 |
25 | 100 | 20 | 35 | 0.80 | 0.136 |
25 | 220 | 20 | 65 | 0.60 | 0.223 |
25 | 470 | 20 | 210 | 0.47 | 0.360 |
25 | 1 000 | 20 | 310 | 0.30 | 0.600 |
25 | 2 200 | 20 | 469 | 0.11 | 1.170 |
63 | 4.7 | 20 | 15 | 3.80 | 0.023 |
63 | 10 | 20 | 22 | 3.00 | 0.032 |
63 | 22 | 20 | 23 | 2.00 | 0.060 |
63 | 47 | 20 | 39 | 1.20 | 0.100 |
63 | 100 | 20 | 73 | 0.60 | 0.187 |
63 | 220 | 20 | 235 | 0.45 | 0.320 |
63 | 470 | 20 | 344 | 0.23 | 0.550 |
63 | 1 000 | 20 | 500 | 0.16 | 1.000 |
100 | 2.2 | 10 | 14 | 8.20 | 0.015 |
100 | 4.7 | 10 | 19 | 4.90 | 0.028 |
100 | 10 | 10 | 30 | 4.40 | 0.045 |
100 | 22 | 10 | 32 | 2.10 | 0.077 |
100 | 47 | 10 | 55 | 1.80 | 0.140 |
100 | 100 | 10 | 110 | 1.60 | 0.300 |
160 | 1.0 | 10 | 24 | 18.0 | 0.008 |
160 | 2.2 | 10 | 30 | 12.0 | 0.018 |
160 | 4.7 | 10 | 40 | 6.8 | 0.030 |
160 | 10 | 10 | 45 | 3.5 | 0.059 |
160 | 22 | 10 | 100 | 2.3 | 0.120 |
160 | 47 | 10 | 220 | 1.3 | 0.200 |
250 | 4.7 | 10 | 35 | 4.8 | 0.05 |
250 | 10 | 10 | 75 | 3.0 | 0.10 |
250 | 22 | 10 | 165 | 2.4 | 0.19 |
250 | 47 | 10 | 350 | 1.7 | 0.32 |
300 | 4.7 | 10 | 40 | 5.1 | 0.050 |
300 | 10 | 10 | 90 | 3.2 | 0.110 |
300 | 22 | 10 | 198 | 1.7 | 0.225 |
300 | 47 | 10 | 420 | 1.2 | 0.400 |
350 | 2.2 | 10 | 43 | 19.0 | 0.030 |
350 | 4.7 | 10 | 49 | 7.6 | 0.060 |
350 | 10 | 10 | 105 | 3.9 | 0.125 |
350 | 22 | 10 | 230 | 1.8 | 0.250 |
450 | 2.2 | 10 | 49 | 21.0 | 0.040 |
450 | 4.7 | 10 | 63 | 15.0 | 0.073 |
450 | 10 | 10 | 135 | 4.0 | 0141 |
450 | 22 | 10 | 297 | 3.0 | 0.280 |
* Capacitor impedance Z is measured at frequency 100 kHz for capacitors CR ≤1 000 µF, and at frequency 10 kHz for capacitors CR > 1 000 µF
Ripple current effective value
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
KT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 125 |
---|---|---|---|---|---|---|---|
KT | 1.3 | 1.21 | 1.15 | 1.07 | 1.0 | 0.87 | 0.67 |
KF - IR correction factor versus frequency
F, Hz | 50 | 100 | 300 | 600 | 1 000 | 10 000 | ≥50 000 |
---|---|---|---|---|---|---|---|
KF | 1 | 1.25 | 1.5 | 1.63 | 1.69 | 1.88 | 2.0 |
Capacitors overall dimensions and mass
UR, V | 6.3 | 16 | 25 | 63 | 100 | 160 | 250 | 300 | 350 | 450 |
---|---|---|---|---|---|---|---|---|---|---|
CR, µF | DxL,mm mass, g |
|||||||||
1.0 | 9x22 3.5 | |||||||||
2.2 | 9x22 3.5 | 9x22 3.5 | 12x30 7.4 | 12x35 8.6 |
||||||
4.7 | 9x22 3.5 | 9x22 3.5 | 9x30 4.5 | 12x25 6.1 | 12x30 7.4 | 14x30 9.8 | 14x35 10.6 |
|||
10 | 9x22 3.5 | 9x26 3.8 | 9x26 3.8 | 12x25 6.1 | 16x30 12.7 | 16x30 12.7 | 18x30 17.0 | 18x30 17.0 |
||
22 | 9x22 3.5 | 9x26 3.8 | 9x26 3.8 | 9x35 5.0 | 14x30 9.8 | 18x30 17.0 | 18x30 17.0 | 18x40 21.0 | 21x40 29.0 |
|
47 | 9x22 3.5 | 9x26 3.8 | 9x26 3.8 | 9x35 5.0 | 12x30 7.4 | 18x40 21.0 | 21x45 32.5 | 21x45 32.5 | ||
100 | 9x26 3.8 | 9x26 3.8 | 9x30 4.5 | 12x30 7.4 | 16x30 12.7 | |||||
220 | 9x26 3.8 | 9x30 4.5 | 12x25 6.1 | 16x30 12.7 | ||||||
470 | 12x25 6.1 | 12x30 7.4 | 14x30 9.8 | 18x40 21.0 | ||||||
1 000 | 14x30 9.8 | 16x30 12.7 | 18x30 17.0 | 21x45 32.5 | ||||||
2 200 | 18x30 17.0 | 18x40 21.0 | 21x40 29.0 | |||||||
4 700 | 21x40 29.0 |
Voltage versus temperature
UT
UR
UR
T, °C