Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…450 |
| Rated capacitance, µF | 1…4 700 |
| Capacitance tolerance (25°C, 50 Hz), % | +50…-20 |
| Maximum operating temperature Tenv, °C | +85 |
| Minimal operating temperature Tenv, °C | -60 |
General view drawing
Version 1
Version 2
Second diametrical swage is allowable
1 – Negative terminal
2 – Diametrical swage
2 – Diametrical swage
Capacitors overall dimensions and mass
| UR, V | 6.3 | 16 | 25 | 63 | 100 | 160 | 300 | 350 | 450 |
|---|---|---|---|---|---|---|---|---|---|
| CR, µF | DxL, mm mass, g |
||||||||
| 1 | 6x17 1.5 | ||||||||
| 2.2 | 6x17 1.5 | 6x22 2 | 12x22 5.5 | 12x22 5.5 |
|||||
| 4.7 | 6x17 1.5 | 6x22 2 | 8.5x22 3.2 | 12x22 5.5 | 12x27 6.5 | 12x32 7.5 |
|||
| 10 | 6x17 1.5 | 6x22 2 | 6x27 2.5 | 8.5x27 4 | 12x27 6.5 | 12x42 9.5 | 17x28 12.5 |
||
| 22 | 6x17 1.5 | 6x22 2 | 6x27 2.5 | 8.5x27 4 | 12x27 6.5 | 12x42 9.5 | 17x38 20 | 17x48 22.5 |
|
| 47 | 6x17 1.5 | 6x22 2 | 6x27 2.5 | 8.5x22 3.2 | 8.5x37 5 | 12x42 9.5 | 17x48 22.5 | ||
| 100 | 6x22 2 | 6x27 2.5 | 8.5x22 3.2 | 8.5x32 4.5 | 12x37 8.5 | ||||
| 220 | 6x27 2.5 | 8.5x27 4 | 8.5x32 4.5 | 12x32 7.5 | |||||
| 470 | 8.5x27 4 | 8.5x37 5 | 12x37 8.5 | 17x38 20 | |||||
| 1 000 | 8.5x37 5 | 12x42 9.5 | 17x33 15 | 17x53 25 | |||||
| 2 200 | 12x42 9.5 | 17x38 20 | 17x48 22.5 | ||||||
| 4 700 | 17x38 20 | ||||||||
Capacitor electric parameters
| UR, V | CR, µF | DxH, mm | tg δ, % max | Z, Ohm, max |
|---|---|---|---|---|
| 6.3 | 47 | 6x17 | 20 | 3 |
| 6.3 | 100 | 6x22 | 20 | 1.7 |
| 6.3 | 220 | 6x27 | 20 | 0.8 |
| 6.3 | 470 | 8.5x27 | 20 | 0.3 |
| 6.3 | 1 000 | 8.5x37 | 20 | 0.3 |
| 6.3 | 2 200 | 12x42 | 20 | 0.15 |
| 6.3 | 4 700 | 17x38 | 20 | 0.1 |
| 16 | 22 | 6x17 | 20 | 2.5 |
| 16 | 47 | 6x22 | 20 | 2 |
| 16 | 100 | 6x27 | 20 | 1 |
| 16 | 220 | 8.5x27 | 20 | 0.4 |
| 16 | 470 | 8.5x37 | 20 | 0.3 |
| 16 | 1 000 | 12x42 | 20 | 0.25 |
| 16 | 2 200 | 17x38 | 20 | 0.1 |
| 25 | 10 | 6x17 | 20 | 4 |
| 25 | 22 | 6x22 | 20 | 1.5 |
| 25 | 47 | 6x27 | 20 | 1 |
| 25 | 100 | 8.5x22 | 20 | 0.5 |
| 25 | 220 | 8.5x32 | 20 | 0.3 |
| 25 | 470 | 12x37 | 20 | 0.25 |
| 25 | 1 000 | 17x33 | 20 | 0.25 |
| 25 | 2 200 | 17x48 | 20 | 0.1 |
| 63 | 4.7 | 6x17 | 20 | 3.5 |
| 63 | 10 | 6x22 | 20 | 3 |
| 63 | 22 | 6x27 | 20 | 1.2 |
| 63 | 47 | 8.5x22 | 20 | 0.6 |
| 63 | 100 | 8.5x32 | 20 | 0.4 |
| 63 | 220 | 12x32 | 20 | 0.25 |
| 63 | 470 | 17x38 | 20 | 0.25 |
| 63 | 1 000 | 17x53 | 20 | 0.2 |
| 100 | 2.2 | 6x17 | 15 | 13 |
| 100 | 4.7 | 6x22 | 15 | 8 |
| 100 | 10 | 6x27 | 15 | 5 |
| 100 | 22 | 8.5x27 | 15 | 3 |
| 100 | 47 | 8.5x37 | 15 | 1.5 |
| 100 | 100 | 12x37 | 15 | 0.7 |
| 160 | 1 | 6x17 | 10 | 55 |
| 160 | 2.2 | 6x22 | 10 | 25 |
| 160 | 4.7 | 8.5x22 | 10 | 12.5 |
| 160 | 10 | 8.5x27 | 10 | 7 |
| 160 | 22 | 12x27 | 10 | 4 |
| 160 | 47 | 12x42 | 10 | 2 |
| 300 | 4.7 | 12x22 | 10 | 15 |
| 300 | 10 | 12x27 | 10 | 7 |
| 300 | 22 | 12x42 | 10 | 4 |
| 300 | 47 | 17x48 | 10 | 2 |
| 350 | 2.2 | 12x22 | 10 | 30 |
| 350 | 4.7 | 12x27 | 10 | 20 |
| 350 | 10 | 12x42 | 10 | 7 |
| 350 | 22 | 17x38 | 10 | 5 |
| 450 | 2.2 | 12x22 | 10 | 35 |
| 450 | 4.7 | 12x32 | 10 | 20 |
| 450 | 10 | 17x28 | 10 | 15 |
| 450 | 22 | 17x48 | 10 | 6 |
Capacitors reliability
| Operating modes and conditions | Minimal nonfailure operating time, tλ, hours, min |
|---|---|
| Maximum-permissible mode (UR, Tenv=85°С) | 2 000 |
| Maximum-permissible mode (UR, Tenv=70°С) | 5 000 |
| Light mode (Tenv=70°С, 0.2-0.7UR, but not less than 0.8 V, for capacitors UR ≤ 100V); (Tenv=70°С, 0.2-0.5UR, but not less than 0.8 V, for capacitors UR > 100V; | 15 000 |
| Light mode (Tenv=60°С, 0.2-0.6UR, but not less than 0.8 V); | 60 000 |
| Light mode (Tenv=60°С, 0.2-0.5UR, but not less than 0.8 V); | 100 000 |
Storage ability min. 20 years