Main parameters
Name | Value |
---|---|
Rated voltage, V | 6.3…250 |
Rated capacitance, µF | 2.2…680 |
Capacitance tolerance (25 °C, 50 Hz), % for capacitors UR=6.3…50 V for capacitors UR=100…250 V | +80…-20 +50…-20 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Polar capacitor
Nonpolar capacitor
Voltage versus temperature
Capacitors overall dimensions and mass.
Polar group
UR, V | 6.3 | 16 | 25 | 50 | 100 | 160 | 250 |
---|---|---|---|---|---|---|---|
CR, µF | DxL, mm mass, g |
||||||
2.2 | 9x35 6.5 |
||||||
4.7 | 9x28 5.0 | 9x35 6.5 | 9x50 7.5 |
||||
10 | 9x28 5.0 | 9x60 8.5 | 12x60 13.0 |
||||
15 | 9x50 7.5 | ||||||
22 | 9x50 7.5 | 12x60 13.0 | 12x70 15.0 |
||||
33 | 9x28 5.0 | 12x60 13.0 | 12x70 15.0 | ||||
47 | 9x28 5.0 | 9x35 6.5 | 9x60 8.5 | 12x70 15.0 | |||
68 | 9x28 5.0 | ||||||
100 | 9x35 6.5 | 9x60 8.5 | 12x70 15.0 | ||||
150 | 9x35 6.5 | ||||||
220 | 9x50 7.5 | 9x60 8.5 | 12x60 13.0 | ||||
330 | 9x60 8.5 | 12x70 15.0 | |||||
470 | 12x60 13.0 | ||||||
680 | 12x60 13.0 | 12x60 15.0 |
Capacitors overall dimensions and mass.
Nonpolar group
UR, V | 25 | 50 | 100 |
---|---|---|---|
CR, µF | DxL, mm mass, g |
||
4.7 | 9x52 7.5 |
||
6.8 | 9x63 8.5 |
||
10 | 9x52 7.5 | ||
22 | 9x38 6.5 | 9x63 8.5 | 12x73 15.0 |
33 | 12x63 13 | ||
47 | 9x52 7.5 | 12x73 15 | |
68 | 9x63 8.5 | ||
100 | 12x63 13.0 |
Capacitors reliability. Polar group
Modes and operating conditions | Minimal nonfailure operating time, tλ, hours | Capacitor case size |
---|---|---|
Maximum-permissible mode (0.7UR, Tenv=125°C) | 1 000 | Ø12mm, Ø9mm L>35mm |
Maximum-permissible mode (UR, Tenv=85°C) | 7 500 | |
Light mode (UR, Tenv=70°C) | 10 000 | |
Maximum-permissible mode (0.7UR, Tenv=125°C) | 1 000 | Ø9mm L≤35mm |
Maximum-permissible mode (UR, Tenv=85°C) | 5 000 | |
Light mode (UR, Tenv=70°C) | 10 000 | |
Minimal shelf life, years | 15 |
Capacitors reliability. Nonpolar group
Modes and operating conditions | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (0.7UR, Tenv=125 °C) | 500 |
Maximum-permissible mode (UR, Tenv=85 °C) | 3 000 |
Light mode (UR, Tenv=70 °C) | 7 500 |
Minimal shelf life, years | 15 |
Capacitor electric parameters value when delivered. Polar group
UR, V | CR, µF | tg δ, %, 25 °C, 50 Hz, max | ILEAK, µA, 25 °C, after 5 min., max | Z, Ohm, 25 °C, 10kHz, max |
---|---|---|---|---|
6.3 | 68 | 25 | 12.2 | 5 |
150 | 14.7 | 2.5 | ||
220 | 14.9 | 2 | ||
330 | 15.4 | 1.5 | ||
680 | 21.4 | 0.8 | ||
16 | 47 | 20 | 13.8 | 7 |
100 | 13 | 4 | ||
220 | 17.6 | 2 | ||
470 | 37.6 | 1 | ||
680 | 54.4 | 0.8 | ||
25 | 33 | 15 | 14.1 | 5 |
47 | 13.9 | 3 | ||
100 | 17.5 | 1.5 | ||
220 | 27.5 | 1 | ||
330 | 41.3 | 1 | ||
50 | 10 | 10 | 12.5 | 9 |
22 | 13.5 | 2.5 | ||
47 | 16.8 | 2 | ||
100 | 25 | 1 | ||
100 | 4.7 | 12.4 | 10 | |
15 | 15.5 | 3.5 | ||
33 | 16.5 | 1.5 | ||
47 | 25 | 1 | ||
160 | 4.7 | 13.8 | 8 | |
10 | 13 | 3 | ||
22 | 17.6 | 2 | ||
33 | 26.4 | 1.5 | ||
250 | 2.2 | 12.8 | 12 | |
4.7 | 13.9 | 8 | ||
10 | 17.5 | 2.5 | ||
22 | 27.5 | 1.5 |
Capacitor electric parameters value when delivered. Nonpolar group
UR, V | CR, µF | tg δ, %, 25 °C, 50 Hz, max | ILEAK, µA, 25 °C, after 5 min., max | Z, ohm, 25 °C, 10kHz, max |
---|---|---|---|---|
25 | 22 | 15 | 12.75 | 5 |
47 | 13.87 | 3 | ||
68 | 13.5 | 2 | ||
100 | 17.5 | 1 | ||
50 | 10 | 10 | 12.5 | 4 |
22 | 13.5 | 3 | ||
33 | 13.25 | 2 | ||
47 | 16.75 | 1.5 | ||
100 | 4.7 | 12.35 | 7.5 | |
6.8 | 13.4 | 8 | ||
22 | 16 | 2 |
Coded symbol for capacitors
(identification number (partnumber))
Capacitor K50-15 - 6.3V - 68µF (+80; -20)% - OZH0.464.185TU
(K50-15-В-686Z -D9H28-PET-0-185-UHL-P)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Capacitor K50-15 | 6.3V | 68µF | (+80; –20)% | D=9mm | H=28mm | PET-0 | OZH0.464.185TU | UHL | Polar |
K50-15 | В | 686 | Z | D9 | H28 | PET-0 | 185 | UHL | P |
Code | B | E | G | J | N | Q | W |
---|---|---|---|---|---|---|---|
UR, V | 6.3 | 16 | 25 | 50 | 100 | 160 | 250 |
Code | 225 | 475 | 106 | 156 | 226 | 336 | 476 | 686 |
---|---|---|---|---|---|---|---|---|
CR, µF | 2.2 | 4.7 | 10 | 15 | 22 | 33 | 47 | 68 |
Code | 107 | 157 | 227 | 337 | 477 | 687 |
---|---|---|---|---|---|---|
CR, µF | 100 | 150 | 220 | 330 | 470 | 680 |
Code | S | Z |
---|---|---|
Admittance, % | +50; –20 | +80; –20 |
Code | D9 | D12 |
---|---|---|
Diameter, mm | 9 | 12 |
Code | H28 | H35 | H50 | H60 | H70 |
---|---|---|---|---|---|
Height, mm | 28 | 35 | 50 | 60 | 70 |
Code | Decryption |
---|---|
PET-0 | Uninsulated, packed in box for hand assembly equipment |
Code | TU designation |
---|---|
185 | OZH0.464.185TU |
Code | Decryption |
---|---|
В | Capacitors designed for interior installation with resistance requirements to high air humidity 98% at 35°C |
UHL | Capacitors are designed for interior installation with resistance requirements to high air humidity 98% at 25°С (climatic version UHL) |
Code | Decryption |
---|---|
P | Polar |
Np | Nonpolar |
Capacitor
K50-15 - 25V - 22µF (+80; -20)% - OZH0.464.185TU
(K50-15-G-226Z -D9H38-PET-0-185-UHL-Np)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Capacitor K50-15 | 25V | 22µF | (+80; –20)% | D=9mm | H=38mm | PET-0 | OZH0.464.185TU | UHL | Nonpolar |
K50-15 | G | 226 | Z | D9 | H38 | PET-0 | 185 | UHL | Нп |
Code | G | J | N |
---|---|---|---|
UR, V | 25 | 50 | 100 |
Code | 475 | 685 | 106 | 226 | 336 | 476 | 686 | 107 |
---|---|---|---|---|---|---|---|---|
CR, µF | 4.7 | 6.8 | 10 | 22 | 33 | 47 | 68 | 100 |
Code | S | Z |
---|---|---|
Admittance, % | +50; –20 | +80; –20 |
Code | D9 | D12 |
---|---|---|
Diameter, mm | 9 | 12 |
Code | H38 | H52 | H63 | H73 |
---|---|---|---|---|
Height, mm | 38 | 52 | 63 | 73 |
Code | Decryption |
---|---|
PET-0 | Non-insulated, packaged in box for hand assembly equipment |
Code | TU designation |
---|---|
185 | OZH0.464.185TU |
Code | Decryption |
---|---|
В | Capacitors designed for interior installation with resistance requirements to high air humidity 98% at 35°C |
UHL | Capacitors are designed for interior installation with resistance requirements to high air humidity 98% at 25°С (climatic version UHL) |
Code | Decryption |
---|---|
P | Polar |
Np | Nonpolar |