Electromechanical specifications for etched anode high voltage foils
Foil type | Parameter values | |||
Capacitance at UF= 400V, µF/cm² | Thickness, µm | Bending test, number (r = 0.5 mm) | Bursting test, kgf/cm, min | |
AB2/0,080 | 0.295 | 80 | 35 | 1.4 |
AB3/0,080 | 0.355 | 80 | 35 | 1.1 |
AB4/0,080 | 0.415 | 80 | 35 | 1.1 |
AB5/0,080 | 0.495 | 80 | 20 | 1.1 |
AB6/0,080 | 0.585 | 80 | 20 | 1.1 |
AB7/0,100 | 0.740 | 100 | 20 | 1.1 |
AB7/0,110 | 0.740 | 110 | 20 | 1.1 |
AB8/0,110 | 0.850 | 110 | 20 | 1.1 |
Nominal capacitances versus forming voltages of high voltage anode foils
UF, V | Nominal capacitances, uF/сm² | |||
AB2/0.080‑4 | AB3/0.080‑4 | AB4/0.080‑4 | AB5/0.080‑4 | |
200 | 0.610 | 0.885 | 1.015 | 1.220 |
210 | 0.585 | 0.830 | 0.950 | 1.145 |
220 | 0.565 | 0.780 | 0.895 | 1.080 |
230 | 0.540 | 0.735 | 0.845 | 1.020 |
240 | 0.520 | 0.695 | 0.800 | 0.965 |
250 | 0.500 | 0.660 | 0.760 | 0.915 |
260 | 0.480 | 0.625 | 0.720 | 0.870 |
270 | 0.465 | 0.595 | 0.685 | 0.825 |
280 | 0.445 | 0.570 | 0.655 | 0.790 |
290 | 0.430 | 0.545 | 0.625 | 0.755 |
300 | 0.415 | 0.520 | 0.600 | 0.720 |
310 | 0.400 | 0.500 | 0.575 | 0.690 |
320 | 0.385 | 0.475 | 0.550 | 0.660 |
330 | 0.375 | 0.460 | 0.530 | 0.635 |
340 | 0.360 | 0.440 | 0.510 | 0.610 |
350 | 0.350 | 0.425 | 0.490 | 0.590 |
360 | 0.335 | 0.410 | 0.475 | 0.570 |
370 | 0.325 | 0.395 | 0.455 | 0.550 |
380 | 0.315 | 0.380 | 0.445 | 0.530 |
390 | 0.305 | 0.375 | 0.425 | 0.510 |
400 | 0.295 | 0.355 | 0.415 | 0.495 |
410 | 0.285 | 0.345 | 0.400 | 0.480 |
420 | 0.275 | 0.330 | 0.385 | 0.460 |
430 | 0.265 | 0.315 | 0.370 | 0.450 |
440 | 0.255 | 0.305 | 0.355 | 0.435 |
450 | 0.250 | 0.295 | 0.345 | 0.425 |
460 | 0.245 | 0.285 | 0.330 | 0.410 |
470 | 0.235 | 0.275 | 0.320 | 0.400 |
480 | 0.225 | 0.265 | 0.310 | 0.390 |
490 | 0.220 | 0.255 | 0.300 | 0.380 |
500 | 0.215 | 0.245 | 0.290 | 0.370 |
510 | 0.205 | 0.240 | 0.280 | 0.360 |
520 | 0.200 | 0.230 | 0.270 | 0.355 |
530 | 0.195 | 0.225 | 0.265 | 0.345 |
540 | 0.185 | 0.215 | 0.255 | 0.335 |
550 | 0.180 | 0.210 | 0.250 | 0.325 |
560 | 0.175 | 0.205 | 0.240 | 0.320 |
570 | 0.170 | 0.195 | 0.235 | 0.310 |
580 | 0.160 | 0.190 | 0.225 | 0.305 |
590 | 0.155 | 0.185 | 0.220 | 0.300 |
600 | 0.150 | 0.180 | 0.215 | 0.295 |
Capacitance tolerance ± 10% |
Formed foils capacitances versus forming voltage.
Specific capacitance, µF/cm2
Forming voltage, V
Nominal capacitances versus forming voltages of high voltage anode foils
UF, V | Nominal capacitances, uF/сm² | ||
AB6/0.080‑4 | AB7/0.100-4 AB7/0.110‑4 | AB8/0.110‑4 | |
200 | 1.315 | 1.74 | |
210 | 1.24 | 1.64 | |
220 | 1.175 | 1.55 | |
230 | 1.115 | 1.46 | |
240 | 1.065 | 1.39 | 1.595 |
250 | 1.015 | 1.32 | 1.52 |
260 | 0.97 | 1.26 | 1.44 |
270 | 0.925 | 1.21 | 1.38 |
280 | 0.89 | 1.15 | 1.32 |
290 | 0.855 | 1.10 | 1.265 |
300 | 0.82 | 1.055 | 1.215 |
310 | 0.79 | 1.015 | 1.165 |
320 | 0.76 | 0.975 | 1.12 |
330 | 0.735 | 0.940 | 1.08 |
340 | 0.71 | 0.905 | 1.04 |
350 | 0.685 | 0.87 | 1.005 |
360 | 0.67 | 0.84 | 0.97 |
370 | 0.64 | 0.815 | 0.94 |
380 | 0.625 | 0.79 | 0.91 |
390 | 0.605 | 0.765 | 0.88 |
400 | 0.585 | 0.74 | 0.85 |
410 | 0.57 | 0.72 | 0.825 |
420 | 0.555 | 0.69 | 0.805 |
430 | 0.540 | 0.67 | 0.78 |
440 | 0.525 | 0.65 | 0.76 |
450 | 0.51 | 0.64 | 0.74 |
460 | 0.50 | 0.62 | 0.72 |
470 | 0.485 | 0.60 | 0.70 |
480 | 0.475 | 0.59 | 0.68 |
490 | 0.465 | 0.575 | 0.665 |
500 | 0.455 | 0.56 | 0.65 |
510 | 0.445 | 0.55 | 0.63 |
520 | 0.435 | 0.535 | 0.62 |
530 | 0.425 | 0.52 | 0.605 |
540 | 0.415 | 0.515 | 0.59 |
550 | 0.405 | 0.50 | 0.575 |
560 | 0.395 | 0.49 | 0.565 |
570 | 0.39 | 0.48 | 0.55 |
580 | 0.38 | 0.47 | 0.54 |
590 | 0.37 | 0.46 | 0.53 |
600 | 0.36 | 0.45 | 0.52 |
610 | 0.44 | ||
620 | 0.43 | ||
Capacitance tolerance ± 10% |
Formed foils capacitances versus forming voltage.
Specific capacitance, µF/cm2
Forming voltage, V
Mechanical specifications for etched anode high voltage foils
Foil type | Parameter values | ||
Thickness, um | Bending test, number (r = 3.5 mm) | Bursting test, kgf/cm | |
AB2/0,080 4 | 80 | 100 | 1.6 |
AB3/0,080 4 | 80 | 100 | 1.6 |
AB4/0,080 4 | 80 | 100 | 1.6 |
AB5/0,080 4 | 80 | 100 | 1.6 |
AB6/0,080 4 | 80 | 100 | 1.6 |
AB7/0,100 4 | 100 | 100 | 3.0 |
AB7/0,110 4 | 110 | 100 | 3.0 |
AB8/0,110 4 | 110 | 100 | 3.0 |