Main parameters
Name | Value |
---|---|
Rated voltage, V | 2.5 … 50 |
Rated capacitance, µF | 6.8 … 1 500 |
Capacitance tolerance (25°C, 50 Hz), % | ±10; +20 |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capacitors overall dimensions and mass
Case code | L, mm | W, mm | H, mm | P*, mm | B*, mm | Mass, g |
---|---|---|---|---|---|---|
E | 7.3±0.3 | 4.3±0.3 | 4.1±0.3 | 1.3±0.3 | 2.4±0.1 | 0.7 |
* Parameter is not subject to inspection
Marking of capacitors
1 – Positive terminal (color stripe)
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Capacitor type (only “80” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Date of manufacture code
7 – Trademark of manufacturer
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Capacitor type (only “80” is marked, stripe unavailability is acceptable)
5 – Rated voltage, V
6 – Date of manufacture code
7 – Trademark of manufacturer
Marking codes designation
Code | Year |
---|---|
M | 2020 |
N | 2021 |
P | 2022 |
R | 2023 |
S | 2024 |
T | 2025 |
U | 2026 |
V | 2027 |
W | 2028 |
X | 2029 |
A | 2030 |
Code | Month | Code | Month |
---|---|---|---|
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | O | October |
5 | May | N | November |
6 | June | D | December |
Capaci-tance multi-plier code | Capaci-tance multi-plier |
---|---|
4 | 104 |
5 | 105 |
6 | 106 |
7 | 107 |
8 | 108 |
Capacitors case code
CR, µF | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
UR, V | ||||||||||
6.8 | E | |||||||||
10 | E | E | ||||||||
15 | E | E | E | |||||||
22 | E | E | ||||||||
33 | E | E | ||||||||
47 | E | |||||||||
68 | E | E | ||||||||
100 | E | |||||||||
150 | E | E | ||||||||
220 | E | |||||||||
330 | E | |||||||||
470 | E | E | ||||||||
680 | E | E | ||||||||
1000 | E | E | ||||||||
1500 | E |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, % T=25°C, F=50Hz | ILEAK, µA T=25°C, after 5 min. | ESR, mOhm T=25°C, F=100kHz |
---|---|---|---|---|
2.5 | 1000 | 6 | 25 | 35 |
2.5 | 1500 | 6 | 37.5 | 35 |
4 | 680 | 6 | 27.5 | 35 |
4 | 1000 | 6 | 40 | 35 |
6.3 | 470 | 6 | 29.6 | 35 |
6.3 | 680 | 6 | 42.8 | 35 |
10 | 330 | 6 | 33 | 40 |
10 | 470 | 6 | 47 | 40 |
16 | 150 | 6 | 24 | 50 |
16 | 220 | 6 | 35.2 | 50 |
20 | 68 | 6 | 13.6 | 60 |
20 | 100 | 6 | 20 | 60 |
20 | 150 | 6 | 30 | 60 |
25 | 33 | 6 | 8.2 | 80 |
25 | 47 | 6 | 11.7 | 75 |
25 | 68 | 6 | 17 | 65 |
32 | 15 | 6 | 4.8 | 100 |
32 | 22 | 6 | 7 | 100 |
32 | 33 | 6 | 10.5 | 90 |
40 | 10 | 6 | 4 | 140 |
40 | 15 | 6 | 6 | 140 |
40 | 22 | 6 | 8.8 | 140 |
50 | 6.8 | 6 | 3.4 | 150 |
50 | 10 | 6 | 5 | 150 |
50 | 15 | 6 | 7.5 | 150 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=65°С) | 132 000 | 1x10-6 |
Maximum-permissible mode (UR, Tenv=85°С) | 30 000 | 1x10-6 |
Maximum-permissible mode (0.66UR, Tenv=125°С) | 30 000 | 1x10-6 |
Light mode (0.6UR, Tenv=60°С) | 150 000 | 1x10-10 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 30 |