Main parameters
Name | Value |
---|---|
Rated voltage, V | 100…160 |
Rated capacitance, µF | 1.5…220 |
Capacitance tolerance (20 °C, 50 Hz), % | ±10; +20; ±30 |
Maximum operating temperature Tenv, °C (Uном=100В,125В) | +125 |
Maximum operating temperature Tenv, °C (Uном=160В) | +70 |
Minimal operating temperature Tenv, °C (Uном=100В,125В) | -60 |
Minimal operating temperature Tenv, °C (Uном=160В) | -40 |
Capasitor physical configuration
Capacitor electric parameters value and dimension code
UR, V | CR, µF | Case code | tg δ, %, 25 °C, 50 Hz | ILEAK, µA, 20 °C | Z, Ohm, 25 °C | ESR, Ohm, 25 °C, 100kHz |
---|---|---|---|---|---|---|
100 | 22 | A | 8 | 7 | 2.2 | 1.5 |
100 | 33 | A | 8 | 10 | 2.1 | 1 |
100 | 47 | B | 12 | 20 | 1.9 | 0.8 |
100 | 68 | B | 14 | 28 | 1.8 | 0.7 |
100 | 100 | C | 15 | 40 | 1.5 | 0.6 |
100 | 150 | D | 20 | 60 | 0.6 | 0.5 |
100 | 220 | E | 25 | 87 | 0.5 | 0.5 |
125 | 6.8 | A | 6 | 4 | 10 | 1.8 |
125 | 10 | A | 6 | 5 | 10 | 1.5 |
125 | 15 | B | 6.5 | 7 | 3.6 | 0.8 |
125 | 22 | B | 7 | 9 | 2.1 | 0.7 |
125 | 33 | C | 9 | 18 | 1.4 | 0.6 |
125 | 47 | C | 9 | 25 | 1.3 | 0.6 |
125 | 68 | D | 15 | 35 | 0.6 | 0.5 |
125 | 100 | D | 18 | 50 | 0.6 | 0.5 |
125 | 150 | E | 20 | 74.5 | 0.5 | 0.5 |
160 | 1.5 | A | 10 | 2 | 30 | 13.5 |
160 | 2.2 | A | 14 | 3 | 30 | 13 |
160 | 3.3 | A | 16 | 3 | 20 | 11 |
160 | 4.7 | A | 22 | 4 | 15 | 11 |
160 | 6.8 | B | 26 | 4 | 15 | 9 |
160 | 10 | B | 30 | 6 | 8 | 8 |
160 | 15 | C | 40 | 8 | 7.5 | 7 |
160 | 22 | C | 48 | 11 | 6 | 5 |
160 | 33 | C | 58 | 22 | 5.5 | 4.5 |
160 | 47 | D | 62 | 31 | 3.5 | 3.3 |
160 | 68 | D | 70 | 44 | 3.5 | 3 |
160 | 100 | E | 82 | 64 | 2.5 | 2.5 |
Capacitors overall dimensions and mass
Case code | L, mm | W, mm | H, mm | P*, mm | TW*, mm | TH*, mm | Mass, g, max |
---|---|---|---|---|---|---|---|
A | 26.0±0.3 | 7.0±0.3 | 6.5±0.3 | 5.0 | 5.0±0.3 | 2.0 | 4.5 |
B | 28.0±0.3 | 8.2±0.3 | 7.7±0.3 | 5.0 | 6.2±0.3 | 2.0 | 8.5 |
C | 30.0±0.3 | 9.7±0.3 | 9.2±0.3 | 5.0 | 7.7±0.3 | 2.0 | 13.0 |
D | 38.0±0.3 | 11.2±0.3 | 10.7±0.3 | 5.0 | 9.2±0.3 | 2.0 | 22.5 |
E | 42.0±0.3 | 13.2±0.3 | 13.0±0.3 | 5.0 | 10.7±0.3 | 2.0 | 34.5 |
*
Parameter is not subject to inspection
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
---|---|
Maximum-permissible mode (UR=100В,125В, Tenv=85°С) | 10 000 |
Maximum-permissible mode (UR=160В, Tenv=70°С) | 5 000 |
Light mode и условия эксплуатации (0.6UR, Tenv=60°С) | 150 000 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 30 |