Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…100 |
| Rated capacitance, µF | 3.3…680 |
| Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30; +50…-20 |
| Maximum operating temperature Tenv, °C | +85 |
| Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
1 – Welding point
| DxH, mm | d, mm |
|---|---|
| 3x11; 4x14.5; 4.6x17.5; 6x20 | 0.6 |
| 7.5x22.5 | 0.8 |
Capacitors overall dimensions and mass
| UR, V | 6.3 | 16 | 25 | 32 | 50 | 63 | 100 |
|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g |
||||||
| 3.3 | 3.0x11 0.8 |
||||||
| 4.7 | 3.0x11 0.8 | ||||||
| 6.8 | 3.0x11 0.8 | 4.0x14.5 1.5 |
|||||
| 10 | 3.0x11 0.8 | 4.0x14.5 1.5 | |||||
| 15 | 3.0x11 0.8 | 4.0x14.5 1.5 | 4.6x17.5 2.5 |
||||
| 22 | 3.0x11 0.8 | 4.0x14.5 1.5 | 4.6x17.5 2.5 | ||||
| 33 | 3.0x11 0.8 | 4.0x14.5 1.5 | 4.6x17.5 2.5 | 6.0x20 4.5 |
|||
| 47 | 4.0x14.5 1.5 | 4.6x17.5 2.5 | 6.0x20 4.5 | ||||
| 68 | 4.0x14.5 1.5 | 4.6x17.5 2.5 | 6.0x20 4.5 | 7.5x22.5 7 |
|||
| 100 | 4.6x17.5 2.5 | 6.0x20 4.5 | 7.5x22.5 7 | ||||
| 150 | 4.6x17.5 2.5 | 6.0x20 4.5 | 7.5x22.5 7 | ||||
| 220 | 6.0x20 4.5 | 7.5x22.5 7 | |||||
| 330 | 6.0x20 4.5 | 7.5x22.5 7 | |||||
| 470 | 7.5x22.5 7 | ||||||
| 680 | 7.5x22.5 7 | ||||||
Voltage versus temperature
UT, V
T, °C
Capacitor electric parameters value when delivered
| UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
|---|---|---|---|---|
| 6.3 | 33 | 10 | 1.1 | 8 |
| 68 | 1.9 | 5 | ||
| 150 | 15 | 2.9 | 2.5 | |
| 330 | 30 | 5.2 | 2 | |
| 680 | 9.6 | 1 | ||
| 16 | 22 | 10 | 1.7 | 10 |
| 47 | 2.5 | 6 | ||
| 100 | 15 | 4.2 | 3 | |
| 220 | 8.1 | 2 | ||
| 470 | 20 | 16.1 | 1 | |
| 25 | 15 | 8 | 1.8 | 12 |
| 33 | 2.7 | 6 | ||
| 68 | 10 | 4.4 | 3 | |
| 150 | 15 | 8.5 | 2 | |
| 330 | 20 | 17.5 | 1 | |
| 32 | 10 | 8 | 1.6 | 13 |
| 22 | 2.4 | 8 | ||
| 47 | 10 | 4.0 | 4 | |
| 100 | 15 | 7.4 | 2.5 | |
| 220 | 20 | 15.1 | 1.5 | |
| 50 | 6.8 | 3 | 1.7 | 15 |
| 15 | 2.5 | 8 | ||
| 33 | 8 | 4.3 | 4 | |
| 68 | 7.8 | 2.5 | ||
| 150 | 20 | 16.0 | 1.5 | |
| 63 | 4.7 | 3 | 1.6 | 18 |
| 10 | 2.3 | 10 | ||
| 22 | 8 | 3.8 | 5 | |
| 47 | 6.9 | 3 | ||
| 100 | 15 | 13.6 | 2 | |
| 100 | 3.3 | 3 | 1.7 | 25 |
| 6.8 | 2.4 | 15 | ||
| 15 | 8 | 4.0 | 8 | |
| 33 | 7.6 | 4 | ||
| 68 | 15 | 14.6 | 3 |
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
|---|---|
| Maximum-permissible mode (0.7UR, Tenv=85 °С) for capacitors UR=50…100V | 5 000 |
| Maximum-permissible mode (UR, Tenv=85 °С) for capacitors UR=6.3…32V |
|
| Maximum-permissible mode (UR, Tenv=70 °С) | 20 000 |
| Light mode ((0.2-0.8)UR, Tenv=70 °С) | 25 000 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=97.5%, years, min | 20 |