Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3…100 |
| Rated capacitance, µF | 15…680 |
| Capacitance tolerance (20 °C, 50 Hz), % | ±10; ±20; ±30 |
| Temporary overvoltage within 10 sec., V | 1.15 UR |
| Maximum operating temperature Tenv, °C | +85 |
| Minimal operating temperature Tenv, °C | -60 |
Capasitor physical configuration
| DxH, mm | h*, mm | h1max, mm | d, mm |
|---|---|---|---|
| 4.8x18 | 3.5 | 6.5 | 0.6 |
| 6.0x20 | 4.3 | 5 | 0.6 |
| 7.5x22 | 4.3 | 5 | 0.8 |
Capacitors overall dimensions and mass
| UR, V | 6.3 | 16 | 25 | 32 | 50 | 63 | 100 |
|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g |
||||||
| 15 | 4.8x18 3.5 |
||||||
| 22 | 4.8x18 3.5 | ||||||
| 33 | 4.8x18 3.5 | 6x20 6.5 |
|||||
| 47 | 4.8x18 3.5 | 6x20 6.5 | |||||
| 68 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 |
||||
| 100 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | ||||
| 150 | 4.8x18 3.5 | 6x20 6.5 | 7.5x22 10 | ||||
| 220 | 6x20 6.5 | 7.5x22 10 | |||||
| 330 | 6x20 6.5 | 7.5x22 10 | |||||
| 470 | 7.5x22 10 | ||||||
| 680 | 7.5x22 10 | ||||||
Voltage versus temperature
UT
UR
UR
T, °C
1 – for capacitors UR ≤ 32 V
2 – for capacitors UR > 32 V
2 – for capacitors UR > 32 V
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours |
|---|---|
| Maximum-permissible mode (UR, Tenv=85°С) for capacitors UR≤32V | 5 000 |
| Maximum-permissible mode (0.7UR, Tenv=85°С) for capacitors UR>32V | |
| Maximum-permissible mode (UR, Tenv=70°С) | 10 000 |
| Light mode (0.6UR, Tenv=70°С) | 20 000 |
| Light mode (0.6UR, Tenv=60°С), U>50V | 40 000 |
| Light mode (0.6UR, Tenv=55°С), U≤50V | 60 000 |
| Light mode (0.6UR, Tenv=65°С) | 70 000 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 15 |
Capacitor electric parameters value when delivered
| UR, V | CR, µF | tg δ, %, 20 °C, 50 Hz, max | ILEAK, µA, 20 °C, after 10 min., max | Z, Ohm, 20 °C, 10kHz, max |
|---|---|---|---|---|
| 6.3 | 150 | 20 | 2.9 | 4 |
| 330 | 30 | 5.2 | 3 | |
| 680 | 30 | 9.6 | 1.5 | |
| 16 | 100 | 15 | 4.2 | 4 |
| 220 | 15 | 8.1 | 3 | |
| 470 | 20 | 16.1 | 1.5 | |
| 25 | 68 | 10 | 4.4 | 4 |
| 150 | 15 | 8.5 | 3 | |
| 330 | 20 | 17.5 | 1.5 | |
| 32 | 47 | 10 | 4.0 | 6 |
| 100 | 15 | 7.4 | 4 | |
| 220 | 20 | 15.1 | 2 | |
| 50 | 33 | 8 | 4.3 | 8 |
| 68 | 8 | 7.8 | 6 | |
| 150 | 20 | 16.0 | 2 | |
| 63 | 22 | 8 | 3.8 | 8 |
| 47 | 8 | 6.9 | 5 | |
| 100 | 15 | 13.6 | 3 | |
| 100 | 15 | 8 | 4.0 | 10 |
| 33 | 8 | 7.6 | 6 | |
| 68 | 15 | 14.6 | 4 |