Main parameters
Name | Value |
---|---|
Rated voltage, V | 160…450 |
Rated capacitance, µF | 47…2 200 |
Capacitance tolerance (25°C, 50 Hz), % | +50…-20; ±20 |
Temporary overvoltage within 10 sec., V | 1.15 UR (UR=160,200,250) 1.1 UR (UR=400,450) |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=125°С) | 2 000 | 1x10-4 |
Maximum-permissible mode (UR, Tenv=100°С) | 6 200 | 5x10-5 |
Typical operating mode (0.7UR, Tenv=85°С) | 30 000 | 5x10-4 |
Typical operating mode (0.7UR, Tenv=55°С) | 250 000 | 5x10-5 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
Capasitor physical configuration
Temperate/cold climate
version (Nonisolated)
version (Nonisolated)
All climate version
(Nonisolated)
(Nonisolated)
Temperate/cold climate
version (Isolated)
version (Isolated)
All climate version
(Isolated)
(Isolated)
A – Enamel coating
1 – Isolation sleeve
2 – Insulation strip
2 – Insulation strip
Capacitor ratings
UR, V | 160 | 200 | 250 | 400 | 450 |
---|---|---|---|---|---|
CR, µF | |||||
47 | ✓ | ||||
68 | ✓ | ✓ | |||
100 | ✓ | ✓ | |||
150 | ✓ | ✓ | ✓ | ✓ | |
220 | ✓ | ✓ | ✓ | ✓ | ✓ |
330 | ✓ | ✓ | ✓ | ✓ | ✓ |
470 | ✓ | ✓ | ✓ | ✓ | ✓ |
560 | ✓ | ✓ | ✓ | ✓ | |
680 | ✓ | ✓ | ✓ | ||
1 000 | ✓ | ✓ | ✓ | ||
1 500 | ✓ | ✓ | ✓ | ||
2 200 | ✓ | ✓ |
Capacitor electric parameters value when delivered
UR, V | CR, µF | Size DxH, mm | tg δ, % | ILEAK | Z*, Ohm, 25°C | ESR, Ohm, 25°C, 100Hz | IR, mА, 125°C, 50 Hz | Mass, g |
---|---|---|---|---|---|---|---|---|
160 | 220 | 22x25 | 15 | 750 | 0.900 | 1.00 | 0.64 | 30 |
160 | 330 | 22x30 | 15 | 919 | 0.580 | 0.60 | 0.88 | 35 |
160 | 470 | 25x30 | 15 | 1 097 | 0.490 | 0.50 | 1.20 | 45 |
160 | 560 | 25x35 | 15 | 1 197 | 0.380 | 0.40 | 1.27 | 50 |
160 | 680 | 25x40 | 25 | 1 320 | 0.290 | 0.30 | 1.52 | 55 |
160 | 1 000 | 30x35 | 25 | 1 920 | 0.190 | 0.20 | 2.00 | 70 |
160 | 1 500 | 35x40 | 25 | 2 800 | 0.158 | 0.16 | 2.25 | 100 |
160 | 2 200 | 35x50 | 25 | 4 200 | 0.119 | 0.12 | 3.20 | 120 |
200 | 150 | 22x25 | 15 | 693 | 1.400 | 1.50 | 0.56 | 30 |
200 | 220 | 22x30 | 15 | 839 | 1.180 | 1.20 | 0.80 | 35 |
200 | 330 | 25x30 | 15 | 1 028 | 0.900 | 1.00 | 1.04 | 45 |
200 | 470 | 22x35 | 15 | 1 226 | 1.500 | 1.60 | 1.12 | 40 |
200 | 470 | 25x30 | 15 | 1 226 | 0.800 | 0.90 | 1.20 | 45 |
200 | 470 | 25x40 | 15 | 1 226 | 0.750 | 0.80 | 1.44 | 55 |
200 | 560 | 30x30 | 25 | 1 340 | 0.580 | 0.60 | 1.52 | 60 |
200 | 680 | 35x30 | 25 | 1 620 | 0.580 | 0.60 | 1.68 | 80 |
200 | 1 000 | 35x35 | 25 | 2 400 | 0.480 | 0.50 | 1.92 | 90 |
200 | 1 500 | 35x40 | 25 | 3 600 | 0.280 | 0.30 | 2.72 | 100 |
200 | 2 200 | 35x50 | 25 | 5 200 | 0.180 | 0.20 | 3.36 | 120 |
250 | 150 | 22x25 | 15 | 775 | 1.400 | 1.50 | 0.56 | 30 |
250 | 220 | 22x30 | 15 | 938 | 1.180 | 1.20 | 0.80 | 35 |
250 | 330 | 25x30 | 15 | 1 149 | 0.900 | 1.00 | 1.04 | 45 |
250 | 470 | 30x30 | 20 | 1 400 | 0.750 | 0.80 | 1.52 | 60 |
250 | 560 | 30x35 | 20 | 1 800 | 0.580 | 0.60 | 1.60 | 70 |
250 | 680 | 30x40 | 20 | 2 000 | 0.480 | 0.50 | 1.84 | 80 |
250 | 1 000 | 30x40 | 20 | 3 000 | 0.580 | 0.60 | 2.00 | 80 |
250 | 1 000 | 35x40 | 20 | 4 200 | 0.380 | 0.40 | 2.24 | 100 |
250 | 1 500 | 35x50 | 20 | 4 600 | 0.290 | 0.30 | 2.80 | 120 |
400 | 68 | 22x30 | 15 | 660 | 2.180 | 2.20 | 0.64 | 35 |
400 | 100 | 22x30 | 15 | 800 | 1.600 | 1.80 | 0.72 | 35 |
400 | 150 | 22x40 | 15 | 980 | 1.400 | 1.50 | 0.88 | 45 |
400 | 220 | 25x40 | 15 | 1 187 | 1.180 | 1.20 | 1.04 | 55 |
400 | 330 | 30x40 | 20 | 3 000 | 0.900 | 1.00 | 1.36 | 80 |
400 | 470 | 35x40 | 20 | 3600 | 0.750 | 0.80 | 1.84 | 100 |
400 | 560 | 35x50 | 20 | 3 800 | 0.580 | 0.60 | 2.24 | 120 |
450 | 47 | 22x30 | 15 | 552 | 2.450 | 2.50 | 0.56 | 35 |
450 | 68 | 22x30 | 15 | 700 | 2.180 | 2.20 | 0.64 | 35 |
450 | 100 | 22x40 | 15 | 849 | 1.600 | 1.80 | 0.80 | 45 |
450 | 150 | 25x40 | 15 | 1 039 | 1.400 | 1.50 | 0.96 | 55 |
450 | 220 | 30x40 | 15 | 1 259 | 1.180 | 1.20 | 1.20 | 80 |
450 | 330 | 35x40 | 20 | 3 000 | 0.900 | 1.00 | 1.60 | 100 |
450 | 470 | 35x50 | 20 | 3 600 | 0.750 | 0.80 | 2.00 | 120 |
*
Capacitor impedance Z is measured at frequency 100 kHz for capacitors CR ≤1 000 µF, and at frequency 10 kHz for capacitors CR > 1 000 µF
Capacitors overall dimensions and mass
UR, V | 160 | 200 | 250 | 400 | 450 |
---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
||||
47 | 22x30 35 |
||||
68 | 22x30 35 | 22x30 35 |
|||
100 | 22x30 35 | 22x40 45 |
|||
150 | 22x25 30 | 22x25 30 | 22x40 45 | 25x40 55 |
|
220 | 22x25 35 | 22x30 45 | 22x30 45 | 25x40 80 | 30x40 100 |
330 | 22x30 45 | 25x30 45 | 25x30 45 | 30x40 80 | 35x40 100 |
470 | 25x30 45 | 25x40 40 22x35 45 25x30 55 | 30x30 60 | 35x40 100 | 35x50 120 |
560 | 25x35 50 | 30x30 60 | 30x35 70 | 35x50 120 | |
680 | 25x40 55 | 35x30 80 | 30x40 80 | ||
1 000 | 30x35 70 | 35x35 90 | 35x40 80 30x40 100 | ||
1 500 | 35x40 100 | 35x40 100 | 35x50 120 | ||
2 200 | 35x50 120 | 35x50 120 |
Ripple current effective value
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
KT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 100 | 125 |
---|---|---|---|---|---|---|---|---|
KT | 2.1 | 2.04 | 1.98 | 1.9 | 1.73 | 1.5 | 1.0 | 1.0 |
KF - IR correction factor versus frequency
F, Hz | 50 | 100 | 300 | 600 | 1 000 | 10 000 | 30 000 |
---|---|---|---|---|---|---|---|
KF | 1.0 | 1.25 | 1.5 | 1.63 | 1.69 | 1.88 | 2.0 |