Main parameters
| Name | Value | 
|---|---|
| Rated voltage, V | 6.3…450 | 
| Rated capacitance, µF | 1…2 200 | 
| Temporary overvoltage within 10 sec., V | 1.15 UR (UR≤315) 1.1 UR (UR>315) | 
| Capacitance tolerance (25 °C, 50 Hz), % | +50…-20; ±20 | 
| Maximum operating temperature Tenv, °C | +100 | 
| Minimal operating temperature Tenv, °C | -60 | 
Capasitor physical configuration
 
															
									1 – Marking example
2 – Isolation sleeve or lacquer coating
				2 – Isolation sleeve or lacquer coating
| D, mm | H, mm | A, mm | d, mm | 
|---|---|---|---|
| 8 | 11.5 | 3.5 | 0.6 | 
| 10 | 12.5 | 5.0 | |
| 16 | |||
| 12 | 20 | ||
| 25 | |||
| 16 | 20 | 7.5 | 0.8 | 
| 25 | |||
| 20 | 31.5 | 10 | 1.0 | 
| 40 | 
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max | 
|---|---|---|
| Maximum-permissible mode (UR, Tenv=100°С) for capacitors Ø = 8 mm | 1 000 | 3х10-4 | 
| Maximum-permissible mode (UR, Tenv=100°С) for capacitors Ø ≥ 10 mm | 2 000 | 1х10-4 | 
| Light mode (0.7UR, Tenv=85°С) | 6 000 | 5х10-4 | 
| Light mode (0.7UR, Tenv=55°С) | 50 000 | 5х10-5 | 
| Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 | |
Capacitors overall dimensions and mass
| UR, V | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 315 | 350 | 400 | 450 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g | ||||||||||||
| 1 | 8x11.5 2.0 | 8x11.5 2.0 | |||||||||||
| 2.2 | 8x11.5 2.0 | 8x11.5 2.0 | 8x11.5 2.0 | 10x12.5 3.0 | |||||||||
| 3.3 | 8x11.5 2.0 | 10x12.5 3.0 | 10x12.5 3.0 | 10x12.5 3.0 | 10x16 4.0 | ||||||||
| 4.7 | 8x11.5 2.0 | 10x12.5 3.0 | 10x12.5 3.0 | 10x16 4.0 | 10x20 5.0 | ||||||||
| 10 | 8x11.5 2.0 | 10x16 4.0 | 10x20 5.0 | 10x20 5.0 | 10x20 5.0 | 12.5x20 5.0 | |||||||
| 22 | 10x16 4.0 | 10x20 5.0 | 12.5x20 5.0 | 12.5x20 5.0 | 12.5x20 5.0 | 16x20 10.0 | |||||||
| 33 | 8x11.5 2.0 | 10x20 5.0 | 12.5x20 5.0 | 16x20 10.0 | 16x20 10.0 | 16x20 10.0 | 16x25 13.0 | ||||||
| 47 | 10x12.5 3.0 | 10x20 5.0 | 12.5x20 5.0 | 20x40 30.0 | |||||||||
| 100 | 8x11.5 2.0 | 10x20 5.0 | 12.5x25 10.0 | 16x25 13.0 | |||||||||
| 220 | 8x11.5 2.0 | 8x11.5 2.0 | 10x16 4.0 | 12.5x25 10.0 | 16x25 13.0 | ||||||||
| 330 | 8x11.5 2.0 | 8x11.5 2.0 | 10x12.5 3.0 | 10x20 5.0 | |||||||||
| 470 | 8x11.5 2.0 | 10x12.5 3.0 | 10x20 5.0 | 12.5x25 10.0 | |||||||||
| 1 000 | 8x11.5 2.0 | 10x12.5 3.0 | 10x16 4.0 | 12.5x20 5.0 | 12.5x25 10.0 | 16x31.5 18.0 | |||||||
| 2 200 | 10x16 4.0 | 12.5x25 10.0 | 16x25 13.0 | 20x31.5 25.0 | |||||||||
									*
At the request of the consumer, if it is specified in the supply contract, capacitors with overall dimensions (DxH) 8×11.5; 10×12.5; 10×16, corresponding to installation group 2 of GOST RV 20.39.412, can be supplied in packaging designed for automated assembly of equipment.								
				Capacitor electric parameters value when delivered
| UR, V | CR, µF, 25°C, 50 Hz | tg δ, %, 25°C, 50 Hz, max | ILEAK, µA, 25°C, after 5 min., max | Z, Ohm, 25°C, 100kHz, max | ESR, Ohm, 25°C, 100Hz, max | IR, mА, 100°C, 50 Hz, max | 
|---|---|---|---|---|---|---|
| 6.3 | 1 000 | 28 | 63 | 0.117 | 0.94 | 222 | 
| 6.3 | 2 200 | 28 | 139 | 0.068 | 0.9 | 480 | 
| 10 | 1 000 | 24 | 100 | 0.090 | 0.8 | 378 | 
| 16 | 330 | 19 | 53 | 0.117 | 2.02 | 278 | 
| 16 | 470 | 19 | 75 | 0.117 | 1.42 | 278 | 
| 16 | 1 000 | 19 | 160 | 0.068 | 0.66 | 469 | 
| 16 | 2 200 | 19 | 352 | 0.066 | 0.60 | 532 | 
| 25 | 220 | 16 | 55 | 0.117 | 2.42 | 278 | 
| 25 | 330 | 16 | 82 | 0.117 | 2.4 | 278 | 
| 25 | 470 | 16 | 117 | 0.090 | 1.14 | 378 | 
| 25 | 1 000 | 16 | 250 | 0.085 | 1.0 | 442 | 
| 25 | 2 200 | 16 | 550 | 0.080 | 0.95 | 470 | 
| 40 | 220 | 14 | 88 | 0.234 | 3.58 | 243 | 
| 40 | 330 | 14 | 132 | 0.160 | 3.5 | 308 | 
| 40 | 470 | 14 | 188 | 0.150 | 3.4 | 369 | 
| 40 | 1 000 | 14 | 400 | 0.120 | 3.3 | 442 | 
| 63 | 100 | 10 | 63 | 0.342 | 2.75 | 203 | 
| 63 | 220 | 10 | 139 | 0.194 | 1.5 | 300 | 
| 63 | 330 | 10 | 208 | 0.147 | 1.0 | 342 | 
| 63 | 470 | 10 | 296 | 0.140 | 0.95 | 369 | 
| 63 | 1 000 | 10 | 630 | 0.135 | 0.9 | 442 | 
| 63 | 2 200 | 10 | 1 386 | 0.130 | 0.85 | 532 | 
| 100 | 33 | 8 | 33 | 0.680 | 8.04 | 130 | 
| 100 | 47 | 8 | 47 | 0.530 | 5.3 | 145 | 
| 100 | 100 | 8 | 100 | 0.240 | 2.66 | 232 | 
| 100 | 220 | 8 | 220 | 0.110 | 1.2 | 371 | 
| 160 | 10 | 12 | 48 | 2.00 | 13.1 | 33 | 
| 160 | 22 | 12 | 106 | 1.90 | 9.04 | 85 | 
| 160 | 33 | 12 | 158 | 1.85 | 7.83 | 138 | 
| 160 | 47 | 12 | 226 | 1.80 | 7.5 | 148 | 
| 160 | 100 | 12 | 480 | 1.65 | 7.0 | 225 | 
| 160 | 220 | 12 | 1 056 | 0.955 | 6.5 | 325 | 
| 250 | 3.3 | 12 | 25 | 12.00 | 13.9 | 25 | 
| 250 | 4.7 | 12 | 35 | 7.50 | 8.54 | 33 | 
| 250 | 10 | 12 | 75 | 6.80 | 8.41 | 70 | 
| 250 | 22 | 12 | 165 | 3.45 | 3.6 | 105 | 
| 250 | 33 | 12 | 248 | 3.72 | 3.83 | 148 | 
| 250 | 47 | 12 | 532 | 1.94 | 2.25 | 153 | 
| 250 | 100 | 12 | 750 | 1.80 | 2.13 | 245 | 
| 315 | 2.2 | 20 | 21 | 25.10 | 43.0 | 23 | 
| 315 | 3.3 | 20 | 31 | 31.60 | 36.0 | 28 | 
| 315 | 4.7 | 20 | 44 | 16.50 | 25.5 | 38 | 
| 315 | 10 | 20 | 94 | 9.70 | 16.7 | 65 | 
| 315 | 22 | 20 | 208 | 5.20 | 11.4 | 115 | 
| 315 | 33 | 20 | 312 | 6.10 | 9.95 | 165 | 
| 350 | 2.2 | 15 | 23 | 36.00 | 76.7 | 20 | 
| 350 | 3.3 | 15 | 35 | 26.00 | 70.0 | 28 | 
| 350 | 4.7 | 15 | 49 | 20.00 | 54.4 | 45 | 
| 350 | 10 | 15 | 105 | 16.00 | 35.5 | 60 | 
| 350 | 22 | 15 | 231 | 10.00 | 18.5 | 115 | 
| 350 | 33 | 15 | 346 | 5.00 | 9.7 | 165 | 
| 400 | 1.0 | 15 | 12 | 55.00 | 81.8 | 8 | 
| 400 | 2.2 | 15 | 26 | 40.00 | 75.0 | 15 | 
| 400 | 3.3 | 15 | 40 | 35.00 | 66.8 | 30 | 
| 400 | 4.7 | 15 | 56 | 30.00 | 64.5 | 40 | 
| 400 | 10 | 15 | 120 | 20.00 | 29.1 | 60 | 
| 400 | 22 | 15 | 264 | 15.00 | 23.0 | 103 | 
| 400 | 33 | 15 | 396 | 7.00 | 19.9 | 165 | 
| 450 | 1.0 | 17 | 13 | 80.00 | 138.0 | 10 | 
| 450 | 2.2 | 17 | 30 | 50.00 | 93.2 | 18 | 
| 450 | 3.3 | 17 | 45 | 40.00 | 73.5 | 30 | 
| 450 | 4.7 | 17 | 63 | 35.00 | 60.4 | 40 | 
| 450 | 10 | 17 | 135 | 25.00 | 39.0 | 65 | 
| 450 | 22 | 17 | 297 | 20.00 | 30.0 | 110 | 
| 450 | 33 | 17 | 445 | 9.00 | 25.0 | 145 | 
| 450 | 47 | 17 | 634 | 8.00 | 23.0 | 227 | 
 
															