Main parameters
Name | Value |
---|---|
Rated voltage, V | 16…100 |
Rated capacitance, µF | 1 500…100 000 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Capacitance tolerance (25 °C, 50 Hz), % | +30…-10; ±20 |
Maximum operating temperature Tenv, °C | +100 |
Minimal operating temperature Tenv, °C | -60 |
Temperate/cold climate version
All climate version
A – spacing between terminals
1 – Insulating cover
2 – Explosion proof valve
3 – Paintwork
4 – Screw BM5-6g
5 – Washer 5.65
2 – Explosion proof valve
3 – Paintwork
4 – Screw BM5-6g
5 – Washer 5.65
D, mm | A, mm |
---|---|
35 | 12.5±0.15 |
50 | 22.5±0.15 |
65 | 28.5±0.15 |
Capacitors overall dimensions and mass
UR, V | 16 | 25 | 40 | 63 | 100 |
---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
||||
1 500 | 35x55 80 |
||||
3 300 | 35x105 135 |
||||
4 700 | 50x80 300 |
||||
10 000 | 50x80 300 | 65x80 450 |
|||
15 000 | 65x80 450 | 65x105 600 |
|||
22 000 | 35x105 135 | 50x80 300 | 65x105 600 | ||
33 000 | 35x105 135 | 50x80 300 | 65x80 450 | ||
47 000 | 50x80 300 | 65x80 450 | 65x105 600 | ||
68 000 | 65x80 450 | 65x105 600 | |||
100 000 | 65x105 600 |
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=85 °С) | 10 000 | 10-5 |
Maximum-permissible mode (0.6UR, Tenv=100 °С) | 5 000 | 2 x 10-5 |
Light mode (0.6UR, Tenv=60 °С) | 100 000 | 5 x 10-7 |
Light mode (0.6UR, Tenv=40 °С) | 200 000 | 5 x 10-8 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 25 °C, 50 Hz, max | ILEAK, µA, 25 °C, after 5 min., max | Z, Ohm, 25 °C, 20kHz, max | ESR, Ohm, 25 °C, 100Hz, max | IR, А, 85 °C, 50 Hz, max |
---|---|---|---|---|---|---|
16 | 33 000 | 25 | 2 398 | 0.043 | 0.017 | 14.0 |
47 000 | 2 862 | 0.041 | 0.015 | 16.7 | ||
68 000 | 3 442 | 0.039 | 0.013 | 21.0 | ||
100 000 | 4 174 | 0.038 | 0.010 | 27.7 | ||
25 | 22 000 | 2 447 | 0.039 | 0.028 | 9.5 | |
33 000 | 2 997 | 0.038 | 0.026 | 12.6 | ||
47 000 | 3 577 | 0.027 | 0.020 | 16.0 | ||
68 000 | 4 303 | 0.026 | 0.017 | 21.4 | ||
40 | 22 000 | 20 | 3 096 | 0.036 | 0.015 | 12.9 |
33 000 | 3 791 | 0.034 | 0.013 | 17.3 | ||
47 000 | 4 525 | 0.028 | 0.010 | 23.9 | ||
63 | 10 000 | 15 | 2 619 | 0.038 | 0.018 | 13.2 |
15 000 | 3 208 | 0.032 | 0.015 | 16.0 | ||
22 000 | 3 885 | 0.029 | 0.012 | 19.6 | ||
100 | 1 500 | 1 278 | 0.110 | 0.083 | 5.6 | |
3 300 | 1 896 | 0.059 | 0.037 | 9.0 | ||
4 700 | 2 263 | 0.056 | 0.029 | 10.2 | ||
10 000 | 3 300 | 0.045 | 0.018 | 15.0 | ||
15 000 | 4 042 | 0.036 | 0.016 | 19.6 |
Ripple current effective value
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
versus temperature and frequency can be found from the formula IRO = IR x KT x KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
KT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 100 |
---|---|---|---|---|---|---|---|
KT | 1.75 | 1.70 | 1.65 | 1.52 | 1.33 | 1.00 | 0.60 |
KF - IR correction factor versus frequency
F, Hz | 50 | 100 | 200 | 300 | 400 | 500 | 1 000 | ≥2 000 |
---|---|---|---|---|---|---|---|---|
KF | 1 | 1.25 | 1.4 | 1.48 | 1.51 | 1.54 | 1.58 | 1.6 |
Voltage versus temperature
UT
UR
UR
T, °C