Main parameters
Name | Value |
---|---|
Rated voltage, V | 3.2…250 |
Rated capacitance, µF | 1 000…470 000 |
Capacitance tolerance (25 °C, 50 Hz), % | +50…-20; |
Maximum operating temperature Tenv, °C | +85 -for capacitros with OZH0.464.239 TU +70 -for capacitros with OZH0.464.224 TU |
Minimal operating temperature Tenv, °C | -25 |
2 – Explosion-proof valve
3 – Connecting strip for discharge
D, mm | A, mm | A1, mm |
---|---|---|
40 | 18 | 10 |
50; 65 | 25 | 12 |
Capacitors overall dimensions and mass
UR, V | 3.2 | 6.3 | 16 | 25 | 40 | 63 | 100 | 250 |
---|---|---|---|---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||||||
1 000 | 40x92 250 |
|||||||
2 200 | 40x57 140 | |||||||
4 700 | 40x52 130 | 40x97 260 | 65x142 850 |
|||||
10 000 | 40x62 150 | 40x87 240 | 50x122 450 | |||||
15 000 | 40x67 160 | 40x82 230 | 50x72 270 | 65x122 735 | ||||
22 000 | 40x57 140 | 50x72 270 | 50x97 360 | |||||
33 000 | 50x82 300 | 50x102 380 | ||||||
47 000 | 65x87 520 | |||||||
68 000 | 50x92 340 | |||||||
100 000 | 50x82 300 | 50x122 450 | 65x132 790 | |||||
220 000 | 65x102 615 | |||||||
470 000 | 65x142 850 |
Capacitors reliability
Modes and operating conditions | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (0.75UR, Tenv=85°С) | 2 000 | 10-8 |
Light mode (UR, Tenv=70°С) | 10 000 | |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 10 - for capacitors with OZH0.464.239 TU 15 - for capacitors with OZH0.464.224 TU |
Capacitor electric parameters value when delivered
UR, V | R, µF | tg δ, %, 25 °C, 50 Hz, max | ILEAK, µA, 25 °C, after 5 min., max | Z, Ohm, 25 °C, 10kHz, max |
---|---|---|---|---|
3.2 | 470 000 | 120 | 7 520 | 0.035 |
6.3 | 100 000 | 80 | 3 150 | 0.03 |
220 000 | 6 930 | 0.02 | ||
16 | 22 000 | 60 | 1 760 | 0.05 |
68 000 | 5 440 | 0.04 | ||
100 000 | 8 000 | 0.03 | ||
25 | 15 000 | 40 | 1 875 | 0.04 |
33 000 | 4 125 | 0.03 | ||
100 000 | 12 500 | 0.02 | ||
40 | 10 000 | 35 | 2 000 | 0.05 |
15 000 | 3 000 | 0.04 | ||
22 000 | 4 400 | 0.03 | ||
33 000 | 6 600 | 0.02 | ||
47 000 | 9 400 | 0.02 | ||
63 | 4 700 | 25 | 1 480 | 0.06 |
10 000 | 3 150 | 0.04 | ||
15 000 | 4 725 | 0.03 | ||
22 000 | 6 930 | 0.03 | ||
100 | 2 200 | 15 | 1 100 | 0.09 |
4 700 | 2 350 | 0.05 | ||
10 000 | 5 000 | 0.04 | ||
15 700 | 7 500 | 0.035 | ||
250 | 1 000 | 2 500 | 0.15 | |
4 700 | 5 875 | 0.04 |
Coded symbol for capacitors (identification number (partnumber))
Capacitor K50-37 – 3.2V – 470000µF (+50; –20)% – OZH0.464.239TU
(K50-37- A -4709S –D30H62-PET-0-239-UHL)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Capacitor K50-37 | 3.2V | 470000µF | +50; –20% | D=65mm | H=142mm | PET-0 | OZH0.464.239TU | UHL |
K50-37 | A | 4709 | S | D65 | H142 | PET-0 | 239 | UHL |
Code | A | B | E | G | S | K | N | W |
---|---|---|---|---|---|---|---|---|
UR, V | 3.2 | 6.3 | 16 | 25 | 40 | 63 | 100 | 250 |
Code | 108 | 228 | 478 | 109 | 159 | 229 |
---|---|---|---|---|---|---|
CR, µF | 1000 | 2200 | 4700 | 10000 | 15000 | 22000 |
Code | 339 | 479 | 689 | 1009 | 2209 | 4709 |
---|---|---|---|---|---|---|
CR, µF | 33000 | 47000 | 68000 | 100000 | 220000 | 470000 |
Code | S |
---|---|
Admittance | +50; –20% |
Code | D40 | D50 | D65 |
---|---|---|---|
Diameter, mm | 40 | 50 | 65 |
Code | Н52 | Н57 | Н62 | Н67 | Н72 | Н82 | Н87 | Н92 | Н97 | Н102 | Н122 | Н132 | Н142 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height, mm | 52 | 57 | 62 | 67 | 72 | 82 | 87 | 92 | 97 | 102 | 122 | 132 | 142 |
Code | Decryption |
---|---|
PET-0 | Uninsulated, packed in a box for manual assembly equipment |
Code | TU designation |
---|---|
239 | OZH0.464.239TU |
Code | Decryption |
---|---|
В | Capacitors designed for indoor installation with requirements for resistance to high humidity 98% at 35°C |
UHL | Capacitors are designed for interior installation with resistance requirements to high air humidity 98% at 25°С (climatic version UHL) |