Main parameters
Name | Value |
---|---|
Rated voltage, V | 2.5…32 |
Rated capacitance, µF | 22…1 500 |
Capacitance tolerance (20°C, 50 Hz), % | ±20 - for ated value 2.5V x 1 000µF; |
Maximum operating temperature Tenv, °C | +125 |
Minimal operating temperature Tenv, °C | -60 |
Temporary overvoltage within 10 sec., V | 1.15 UR |
Capacitors overall dimensions and mass
Case code | L, mm | W, mm | H, mm | Mass, g, max |
---|---|---|---|---|
E | 7.3±0.3 | 4.3±0.3 | 4.1±0.3 | 0.7 |
Marking of capacitors
1 – Positive terminal (color stripe)
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “72” is marked, stripe unavailability is acceptable)
5 – Month of manufacture code
6 – Year of manufacture code
7 – Rated voltage, V
8 – Trade mark
2 – Rated capacitance, pF
3 – Capacitance multiplier code
4 – Product code (only “72” is marked, stripe unavailability is acceptable)
5 – Month of manufacture code
6 – Year of manufacture code
7 – Rated voltage, V
8 – Trade mark
Marking codes designation
Code | Year |
---|---|
K | 2018 |
L | 2019 |
M | 2020 |
N | 2021 |
P | 2022 |
R | 2023 |
S | 2024 |
T | 2025 |
U | 2026 |
V | 2027 |
W | 2028 |
X | 2029 |
Code | Month | Code | Month |
---|---|---|---|
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | O | October |
5 | May | N | November |
6 | June | D | December |
Capaci-tance multi-plier code | Capaci-tance multi-plier |
---|---|
4 | 104 |
5 | 105 |
6 | 106 |
7 | 107 |
8 | 108 |
Capacitor electric parameters value when delivered
UR, V | CR, µF | tg δ, %, 20°C, 50 Hz, max | ILEAK, µA, 20°C, after 5 min., max | ESR*, mOhm, 20°C, 100kHz, max | IR, A, 20°C, 100kHz, max |
---|---|---|---|---|---|
2.5 | 1 000 | 6 | 25 | 35 | 2.2 |
1 500 | 38 | ||||
4 | 680 | 27 | |||
1 000 | 40 | ||||
6.3 | 470 | 30 | |||
680 | 43 | ||||
10 | 330 | 33 | 40 | 2.1 | |
470 | 47 | ||||
16 | 150 | 24 | 45 | 2.0 | |
220 | 35 | ||||
20 | 68 | 14 | 55 | 1.7 | |
100 | 20 | ||||
25 | 33 | 8.5 | 75 | 1.5 | |
47 | 12 | 70 | 1.6 | ||
32 | 22 | 7.5 | 95 | 1.3 |
*
ESR is allowed to increase by up to 1.25 times after mounting
Capacitors reliability
Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (0.7UR, Tenv=125°С) | 25 000 | 10-6 |
Maximum-permissible mode (UR, Tenv=85°С) | ||
Light mode (0.6UR, Tenv=55°С) | 150 000 | 10-8 |
Light mode (0.5UR, Tenv=45°С) | 300 000 | 10-9 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=99.5%, years, min | 25 |
Voltage versus temperature
UT
UR
UR
T, °C