Main parameters
| Name | Value |
|---|---|
| Rated voltage, V | 6.3 … 125 |
| Rated capacitance, µF | 1 100 … 60 000 |
| Capacitance tolerance (25 °C, 50 Hz), % | ±10; ±20; ±30 |
| Maximum operating temperature Tenv, °C | +125 |
| Minimal operating temperature Tenv, °C | -60 |
General view drawing
Capacitors overall dimensions and mass
| UR, V | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 | 110 | 125 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR, µF | DxH, mm mass, g |
||||||||||
| 1100 | 36x8 65 |
||||||||||
| 1500 | 36x8 65 | ||||||||||
| 1900 | 36x8 65 | ||||||||||
| 2800 | 36x8 65 | ||||||||||
| 3300 | 36x8 65 | ||||||||||
| 4000 | 36x8 65 | ||||||||||
| 4700 | 36x8 65 | ||||||||||
| 8000 | 36x8 65 | ||||||||||
| 10000 | 36x8 65 | ||||||||||
| 12000 | 36x8 65 | ||||||||||
| 18000 | 36x8 65 | ||||||||||
| 22000 | 36x8 65 | ||||||||||
| 30000 | 36x8 65 | ||||||||||
| 50000 | 36x8 65 | ||||||||||
| 60000 | 36x8 65 | ||||||||||
Capacitors reliability
| Reliability Operation modes | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
|---|---|---|
| Maximum-permissible mode (UR, Tenv=85°С) | 5 000 | 1x10-6 |
| Maximum-permissible mode (0.6UR, Tenv=125°С) | 1 000 | 1x10-6 |
| Light mode (0.8UR, Tenv=85°С) | 10 000 | 1x10-6 |
| Light mode (0.6UR, Tenv=60°С) | 200 000 | 5x10-8 |
| Storageability Gamma-rated time of capacitor storageability Tcy at y=99.0%, years, min | 30 |
Capacitor electric parameters value when delivered
| UR, V | CR, µF | tg δ, %, 50 Hz, max | ILEAK, µA, max | ESR, Ohm, 100 kHz, max |
|---|---|---|---|---|
| 6.3 | 60000 | 300 | 1890 | 0.2 |
| 10 | 50000 | 300 | 2500 | 0.22 |
| 16 | 22000 | 250 | 1760 | 0.23 |
| 16 | 30000 | 250 | 2400 | 0.24 |
| 25 | 18000 | 200 | 2250 | 0.26 |
| 35 | 10000 | 150 | 1750 | 0.28 |
| 35 | 12000 | 180 | 2100 | 0.27 |
| 50 | 4700 | 100 | 1175 | 0.3 |
| 50 | 8000 | 100 | 2000 | 0.29 |
| 63 | 3300 | 100 | 1040 | 0.32 |
| 63 | 4000 | 100 | 1260 | 0.31 |
| 80 | 2800 | 100 | 1120 | 0.34 |
| 100 | 1900 | 80 | 950 | 0.36 |
| 110 | 1500 | 80 | 825 | 0.38 |
| 125 | 1100 | 75 | 688 | 0.4 |