Main parameters
Name | Value |
---|---|
Rated voltage, V | 16…100 |
Rated capacitance, µF | 10…2 200 |
Capacitance tolerance (25°C, 50 Hz), % | ±20 |
Maximum operating temperature Tenv, °C | +105 |
Minimal operating temperature Tenv, °C | -40 |
Capacitor ratings
UR, V | 16 | 25 | 35 | 50 | 63 | 100 |
---|---|---|---|---|---|---|
CR, µF | ||||||
10 | ✓ | |||||
47 | ✓ | ✓ | ✓ | |||
100 | ✓ | ✓ | ✓ | |||
220 | ✓ | ✓ | ✓ | |||
470 | ✓ | ✓ | ✓ | |||
820 | ✓ | |||||
1 000 | ✓ | ✓ | ||||
2 200 | ✓ |
General view drawing
2 – Positive terminal
Capacitors overall dimensions and mass
UR, V | CR, µF | D, mm ±0.5 | H, mm | A, mm ±0.5 | d, mm ±0.05 | mass, g |
---|---|---|---|---|---|---|
16 | 220 | 8 | 11.5 +1.5-0.55 | 3.5 | 0.6 | 1.5 |
16 | 470 | 10 | 12.5 +1.5-0.55 | 5 | 0.6 | 2.5 |
16 | 1 000 | 10 | 20 +1.5-0.65 | 5 | 0.6 | 3.6 |
25 | 47 | 5 | 11 ±1 | 2 | 0.5 | 1 |
25 | 1 00 | 6.3 | 11 ±1 | 2.5 | 0.5 | 1.3 |
25 | 220 | 8 | 11.5 +1.5-0.55 | 3.5 | 0.6 | 1.5 |
25 | 470 | 10 | 16 +1.5-0.65 | 5 | 0.6 | 2.8 |
35 | 100 | 8 | 11.5 +1.5-0.55 | 3.5 | 0.6 | 1.5 |
35 | 220 | 10 | 12.5 +1.5-0.55 | 5 | 0.6 | 2.5 |
50 | 47 | 6.3 | 11 ±1 | 2.5 | 0.5 | 1.3 |
50 | 100 | 8 | 11.5 +1.5-0.55 | 3.5 | 0.6 | 1.5 |
63 | 10 | 5 | 11 ±1 | 2 | 0.5 | 1.1 |
63 | 47 | 6.3 | 11 +1.5-0.55 | 3.5 | 0.6 | 1.3 |
63 | 2 200 | 18 | 31.5 +2-0.8 | 7.5 | 0.8 | 15.1 |
100 | 470 | 12.5 | 31.5 +2-0.8 | 5 | 0.6 | 9.3 |
100 | 820 | 18 | 35 +2-0.8 | 7.5 | 0.8 | 19 |
100 | 1 000 | 18 | 40 +2-0.8 | 7.5 | 0.8 | 20.1 |
Capacitors reliability
Operating modes and conditions | tλ, hours | λ, 1/hour, max | ||
Mode type | electrical mode | environment temperature, °C | ||
maximum permissible | UR, V | 105 | 5 000 | 1x10-4 |
Capacitor electric parameters value
UR, V | CR, µF T=20°C, F=50Hz | tg δ, % T=20°C, F=120Hz | ILEAK, mA T=20°C | Z, Ohm T=20°C, F=100kHz | IR, А T=105°C, F=50Hz | IR, А T=105°C, F=100Hz |
---|---|---|---|---|---|---|
16 | 220 | 16 | 35.2 | 0.9 | 120 | 150 |
16 | 470 | 16 | 75.2 | 0.8 | 176 | 220 |
16 | 1000 | 16 | 160 | 0.45 | 467.5 | 550 |
25 | 47 | 14 | 11.75 | 1.1 | 90 | 120 |
25 | 100 | 14 | 25 | 0.9 | 120 | 150 |
25 | 220 | 14 | 55 | 0.8 | 176 | 220 |
25 | 470 | 14 | 117.5 | 0.65 | 280 | 350 |
35 | 100 | 12 | 35 | 0.8 | 160 | 200 |
35 | 220 | 12 | 77 | 0.7 | 240 | 300 |
50 | 47 | 10 | 23.5 | 0.9 | 112.5 | 150 |
50 | 100 | 10 | 50 | 0.8 | 176 | 220 |
63 | 10 | 10 | 6.3 | 1.3 | 82.5 | 110 |
63 | 47 | 10 | 29.61 | 0.8 | 150 | 200 |
63 | 2200 | 10 | 1386 | 0.15 | 2040 | 2400 |
100 | 470 | 8 | 470 | 0.25 | 1280 | 1600 |
100 | 820 | 8 | 820 | 0.15 | 1920 | 2400 |
100 | 1000 | 8 | 1000 | 0.1 | 2380 | 2800 |
versus temperature and frequency can be found from the formula IRO = IR × KT × KF, where
IR– allowable ripple current at 85 °C, 50 Hz (See Table “Capacitor electric parameters”)
KT - IR correction factor versus temperature
Tenv, °C | 40 | 60 | 70 | 85 | 105 |
---|---|---|---|---|---|
KT | 2.4 | 2.1 | 1.78 | 1.65 | 1 |
KF - IR correction factor versus frequency
CR, µF | F, Hz | ||||
50 (60) | 120 | 1 000 | 10 000 | 100 000 | |
KF | |||||
10-47 | 0.75 | 0.8 | 0.85 | 0.9 | 1 |
100-820 | 0.8 | 0.85 | 0.9 | 0.95 | 1 |
1 000-2 200 | 0.85 | 0.87 | 0.89 | 0.92 | 1 |
Coded symbol for capacitors (identification number (partnumber))
Capacitor K50-104 – 16V – 220µF (±20)% – I – EVAYA.673541.062TU
(K50-104-E-227M-D8H11Z5-PET3Z5A-062)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Capacitor K50-104 | 16V | 220µF | ±20% | D=8mm | H=11.5mm | PET | K50-104-E-227M-D8H11Z5-PET2A-062 |
K50-104 | E | 227 | M | D8 | H11Z5 | PET3Z5A | 062 |
Code | E | G | H5 | J | K | N |
---|---|---|---|---|---|---|
UR, V | 16 | 25 | 35 | 50 | 63 | 100 |
Code | 106 | 476 | 107 | 227 | 447 | 827 | 108 | 228 |
---|---|---|---|---|---|---|---|---|
CR, µF | 10 | 47 | 100 | 220 | 470 | 820 | 1000 | 2200 |
Code | M |
---|---|
Admittance, % | ±20 |
Code | D5 | D6Z3 | D8 | D10 | D12Z5 | D18 |
---|---|---|---|---|---|---|
Diameter, mm | 5 | 6.3 | 8 | 10 | 12.5 | 18 |
Code | H11 | Н11Z5 | Н12Z5 | H16 | H20 | Н31Z5 | Н35 | Н40 |
---|---|---|---|---|---|---|---|---|
Height, mm | 11 | 11.5 | 12.5 | 16 | 20 | 31.5 | 35 | 40 |
Code | Decryption |
---|---|
PET | Isolated, packed in a box for manual assembly of equipment |
PET2A | Insulated, packaging for automated assembly in paper tapes with a distance between the axes of the capacitor leads 2 mm |
PET2Z5А | Insulated, packaging for automated installation in paper tapes with a distance between the axes of the capacitor leads 2.5 mm |
PET3Z5А | Insulated, packaging for automated assembly in paper tapes with a distance between the axes of the capacitor leads 3.5 mm |
PET5A | Insulated, packaging for automated assembly in paper tapes with a distance between the axes of the capacitor leads 5 mm |
PET7Z5А | Insulated, packaging for automated assembly in paper tapes with a distance between the axes of the capacitor leads 7.5 mm |
Code | TU designation |
---|---|
062 | EVAYA.673541.062 TU |