Main parameters
Name | Value |
---|---|
Rated voltage, V | 25…100 |
Rated capacitance, µF | 1 500…330 000 |
Capacitance tolerance (25°C, 50 Hz), % | +50…-20; ±20 |
Maximum operating temperature Tenv, °C | +100 |
Minimal operating temperature Tenv, °C | -60 |
Capacitors reliability
Operating conditions | Minimal nonfailure operating time, tλ, hours | Capacitor failure rate, λ, 1/hour, max |
---|---|---|
Maximum-permissible mode (UR, Tenv=100°С) | 3 000 | 1x10-4 |
Typical operating mode (0.7UR, Tenv=85°С) | 12 000 | 5x10-4 |
Typical operating mode (0.7UR, Tenv=55°С) | 100 000 | 5x10-5 |
Storageability Gamma-rated time of capacitor storageability Tcy at y=95%, years, min | 25 |
General view drawing
Variant A
Without clamp
With clamp
Variant B
With clamp
With clamp
Lid version for D=35; 40; 45 mm
Without clamp
With clamp
Lid version for D=50; 65; 76.1 mm
Without clamp
With clamp
1 – Connecting strip (for D= 50; 65; 76.1 mm)
2 – Insulating sleeve
3 – Enamel coating (for all-climate version)
4 – Insulating pad
5 – Screw
6 – Clamp
7 – Butt pin
2 – Insulating sleeve
3 – Enamel coating (for all-climate version)
4 – Insulating pad
5 – Screw
6 – Clamp
7 – Butt pin
Capacitor electric parameters value
UR, V | CR, µF T=25°C, F=50Hz | tg δ, % T=25°C, F=50Hz | ILEAK, mA T=25°C | Z, mOhm T=25°C, F=10kHz | ESR, mOhm T=25°C, F=100Hz | IR, АT=100°C |
|
---|---|---|---|---|---|---|---|
F=50Hz | F=100Hz | ||||||
25 | 15000 | 75 | 0.98 | 31 | 42 | 2.4 | 5.3 |
25 | 22000 | 80 | 1.37 | 22 | 29 | 3.3 | 7.4 |
25 | 33000 | 85 | 1.93 | 17 | 20 | 4 | 8.8 |
25 | 47000 | 90 | 1.6 | 13 | 16 | 5 | 11 |
25 | 47000 | 95 | 7.1 | 13 | 15 | 3.5 | 7.8 |
25 | 47000 | 95 | 7.1 | 13 | 15 | 3.2 | 7.1 |
25 | 68000 | 100 | 10 | 10 | 12 | 4.2 | 9.4 |
25 | 68000 | 95 | 3.56 | 9.3 | 12 | 5.8 | 13 |
25 | 100000 | 100 | 4.94 | 7.6 | 9.4 | 6.7 | 15 |
25 | 100000 | 150 | 15 | 8 | 10 | 5.4 | 12 |
25 | 150000 | 150 | 6.97 | 6.4 | 8 | 8.1 | 18 |
25 | 220000 | 250 | 9.65 | 5.6 | 5.3 | 9 | 20 |
25 | 330000 | 250 | 13.63 | 5.1 | 4.5 | 10.8 | 24 |
40 | 10000 | 70 | 1.04 | 37 | 42 | 2.4 | 5.3 |
40 | 15000 | 80 | 1.47 | 16 | 23 | 3.3 | 7.4 |
40 | 22000 | 90 | 2.04 | 14 | 17 | 4.3 | 9.5 |
40 | 33000 | 110 | 2.87 | 13 | 12 | 4.9 | 11 |
40 | 47000 | 120 | 3.88 | 10 | 10 | 6.3 | 14 |
40 | 68000 | 150 | 5.31 | 8.4 | 9 | 6.7 | 15 |
40 | 100000 | 170 | 7.37 | 7 | 8.2 | 8.1 | 18 |
40 | 150000 | 190 | 10.4 | 6 | 7.2 | 9 | 20 |
40 | 220000 | 200 | 14.39 | 5.4 | 5 | 10.8 | 24 |
63 | 4700 | 65 | 0.81 | 64 | 60 | 2 | 4.4 |
63 | 6800 | 70 | 1.11 | 46 | 44 | 2.7 | 6 |
63 | 10000 | 75 | 1.53 | 16 | 27 | 3.6 | 8.1 |
63 | 15000 | 85 | 2.16 | 14 | 19 | 4.1 | 9.1 |
63 | 22000 | 95 | 2.99 | 14 | 14 | 5.4 | 12 |
63 | 22000 | 105 | 8.3 | 15 | 18 | 3.7 | 8.2 |
63 | 22000 | 115 | 8.3 | 13 | 18 | 3.4 | 7.7 |
63 | 33000 | 130 | 11 | 11 | 16 | 3.9 | 8.7 |
63 | 33000 | 125 | 4.22 | 12 | 11 | 6.7 | 15 |
63 | 47000 | 135 | 5.7 | 9.4 | 10 | 7.6 | 17 |
63 | 47000 | 140 | 13 | 9 | 13 | 4.3 | 9.7 |
63 | 68000 | 145 | 7.81 | 7.8 | 5 | 8.5 | 19 |
63 | 100000 | 150 | 10.84 | 6.6 | 5 | 10.3 | 23 |
100 | 1500 | 50 | 0.45 | 90 | 104 | 1.5 | 3.4 |
100 | 2200 | 60 | 0.63 | 77 | 70 | 2.1 | 4.7 |
100 | 3300 | 65 | 0.89 | 53 | 48 | 2.5 | 5.7 |
100 | 4700 | 75 | 1.2 | 39 | 35 | 3.3 | 7.5 |
100 | 6800 | 85 | 1.64 | 25 | 24 | 3.9 | 8.7 |
100 | 6800 | 105 | 4 | 23 | 35 | 2.3 | 5.1 |
100 | 6800 | 115 | 4 | 23 | 35 | 2.1 | 4.8 |
100 | 10000 | 140 | 6 | 20 | 30 | 2.7 | 6 |
100 | 10000 | 130 | 6 | 21 | 30 | 2.8 | 6.3 |
100 | 10000 | 125 | 2.27 | 12 | 14 | 4.9 | 11 |
100 | 15000 | 145 | 3.2 | 10 | 10 | 6.7 | 15 |
100 | 22000 | 150 | 4.43 | 6 | 6 | 7.6 | 17 |
100 | 33000 | 155 | 6.25 | 8.4 | 5 | 9.4 | 21 |
Capacitors overall dimensions and mass
UR, V | 25 | 40 | 63 | 100 |
---|---|---|---|---|
CR, µF | DxH, mm mass, g |
|||
1500 | 35x55 212 |
|||
2200 | 35x80 308 |
|||
3300 | 35x80 308 |
|||
4700 | 35x55 212 | 35x105 404 |
||
6800 | 35x80 308 | 50x80 628; 35x75 288; 45x45 286 |
||
10000 | 35x55 212 | 35x105 404 | 50x105 824; 35x100 384; 40x75 376 |
|
15000 | 35x55 212 | 35x80 308 | 50x80 628 | 65x105 1394 |
22000 | 35x80 308 | 35x105 404 | 50x105 824; 35x100 384; 40x75 376 | 76.1x105 1910 |
33000 | 35x80 308 | 50x80 628 | 65x105 1394; 45x75 476 | 76.1x143 2600 |
47000 | 35x105 384; 35x75 288; 40x50 250 | 50x105 824 | 65x105 1394; 45x100 636 | |
68000 | 50x80 628; 40x75 376 | 50x105 824 | 76.1x105 1910 | |
100000 | 50x105 824; 40x100 502 | 65x105 1394 | 76.1x143 2600 | |
150000 | 65x105 1394 | 76.1x105 1910 | ||
220000 | 76.1x105 1910 | 76.1x143 2600 | ||
330000 | 76.1x143 2600 |
Ripple current effective value versus temperature and frequency can be found from the formula IRIPPLE, A = IR(50Hz, 100°C) × KRT × KRF
KRT - IR correction factor versus temperature
Tenv, °C | 25 | 40 | 50 | 60 | 70 | 85 | 100 |
---|---|---|---|---|---|---|---|
KRT | 2.1 | 2.04 | 1.98 | 1.9 | 1.73 | 1.5 | 1 |
KRF - IR correction factor versus frequency
F, Hz | 50 | 100 | 300 | 600 | 1 000 | 100 000 |
---|---|---|---|---|---|---|
KRF | 1 | 2.2 | 2.36 | 2.4 | 2.41 | 2.53 |